Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rizzi Volfango | 1599 | 1385 | WLS | 6.5 | 36.0 | 33.5 | 1134.4 | |
2 | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 1307 | 1362 | ITA | 6.0 | 36.0 | 33.0 | 1169.4 | |
3 | 9 | DE ROBERTO ANDREA | 1047 | 1411 | ITA | 6.0 | 35.5 | 33.0 | 1218.3 | |
4 | 8 | ARUN Ria | 999 | 1399 | ITA | 5.5 | 37.5 | 34.5 | 1257.5 | |
5 | 13 | NC | SICCARDI Raffaele | 999 | 1227 | ITA | 5.0 | 35.5 | 33.0 | 1176.7 |
6 | 4 | BORRELLI Vincenzo | 1329 | 1167 | ITA | 4.0 | 35.5 | 33.5 | 1166.9 | |
7 | 2 | BUSSO Giovanni | 1396 | 1152 | ITA | 4.0 | 33.5 | 31.5 | 1201.9 | |
8 | 6 | RAMELLA Fulvio | 1265 | 1150 | ITA | 4.0 | 30.0 | 28.0 | 1150.4 | |
9 | 14 | NC | TOSKA Alban | 999 | 1202 | ITA | 3.5 | 33.5 | 31.0 | 1202.4 |
10 | 12 | NC | LAGONIGRO Fabiano | 999 | 1013 | ITA | 3.5 | 25.5 | 23.5 | 1115.3 |
11 | 11 | NC | DI MICHELE Samuel | 999 | 981 | ITA | 3.5 | 23.0 | 21.0 | 1129.6 |
12 | 7 | MORATUMULLEGE PININDU MIHISARANI | 1118 | 1088 | ITA | 3.0 | 34.0 | 32.0 | 1174.8 | |
13 | 10 | CATITTI ALESSANDRO | 999 | 981 | ITA | 3.0 | 31.0 | 29.0 | 1138.7 | |
14 | 15 | NC | VALDORA Stefano | 999 | 981 | ITA | 3.0 | 25.0 | 23.0 | 1139.4 |
15 | 3 | NC | LANZILLOTTA Valentino | 1386 | 928 | ITA | 2.5 | 25.5 | 23.0 | 1157.9 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |