Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 270 | 0.83 | 1 | 1 | |
6 | W | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 292 | 0.85 | 1 | 2 | |
8 | B | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 203 | 0.76 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1344 , PRtg = 2144, We = 2.44, W-We= 0.56 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 131 | 0.68 | 1 | 1 | |
7 | W | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 278 | 0.83 | 1 | 2 | |
8 | W | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 203 | 0.24 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1327 , PRtg = 1452, We = 1.75, W-We= 0.25 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 400 | 0.08 | 0 | 0 | |
4 | B | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 400 | 0.08 | 0 | 0 | |
7 | B | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 400 | 0.08 | 0 | 0 | |
8 | B | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 400 | 0.08 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1277 , PRtg = 477, Rp = 477 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 270 | 0.17 | 0 | 0 | |
5 | W | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 22 | 0.53 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1453 , PRtg = 653, We = 0.70, W-We= -0.70 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 22 | 0.47 | 1 | 1 | |
6 | B | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 292 | 0.15 | 0 | 1 | |
7 | W | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 42 | 0.56 | 1 | 2 | |
8 | B | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 189 | 0.75 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1328 , PRtg = 1521, We = 1.93, W-We= 1.07 , var=43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 147 | 0.7 | 0 | 0 | |
5 | W | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 131 | 0.32 | 0 | 0 | |
7 | B | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 42 | 0.44 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1274 , PRtg = 474, We = 1.46, W-We= -1.46 , var=-29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 147 | 0.3 | 1 | 1 | |
7 | B | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 278 | 0.17 | 0 | 1 | |
8 | W | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 189 | 0.25 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1323 , PRtg = 1198, We = 0.72, W-We= 0.28 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 400 | 0.08 | 1 | 1 | |
2 | W | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 400 | 0.08 | 0.5 | 1.5 | |
3 | B | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 400 | 0.08 | 1 | 2.5 | |
4 | B | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 400 | 0.08 | 1 | 3.5 | |
5 | W | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 400 | 0.08 | 1 | 4.5 | |
6 | W | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 400 | 0.08 | 1 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1336 , PRtg = 1737, Rp = 1436 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 400 | 0.08 | 1 | 1 | |
2 | B | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 400 | 0.08 | 0 | 1 | |
5 | W | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 400 | 0.08 | 0 | 1 | |
6 | B | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 400 | 0.08 | 1 | 2 | |
8 | B | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 400 | 0.08 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1350 , PRtg = 1422, Rp = 1370 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 400 | 0.08 | 0 | 0 | |
2 | W | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1464 , PRtg = 664, Rp = 664 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1265 , PRtg = 465, Rp = 465 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 400 | 0.08 | 0 | 0 | |
2 | B | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1213 , PRtg = 413, Rp = 413 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 400 | 0.08 | 0 | 0 | |
6 | W | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 400 | 0.08 | 0.5 | 0.5 | |
7 | B | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 400 | 0.08 | 0.5 | 1 | |
Games = 3, Score = 1 , ARO = 1398 , PRtg = 1273, Rp = 1273 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | MORATUMULLEGE PININDU MIHISARANI | 9992197 | ITA | 1118 | 400 | 0.08 | 1 | 1 | |
2 | B | 2 | BUSSO Giovanni | 864137 | ITA | 1396 | 400 | 0.08 | 1 | 2 | |
3 | W | 5 | MORATUMULLEGE DULMINA RAVIHANSA | 9992421 | ITA | 1307 | 400 | 0.08 | 0 | 2 | |
4 | B | 1 | Rizzi Volfango | 851310 | WLS | 1599 | 400 | 0.08 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1355 , PRtg = 1355, Rp = 1355 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | RAMELLA Fulvio | 870668 | ITA | 1265 | 400 | 0.08 | 0 | 0 | |
4 | W | 4 | BORRELLI Vincenzo | 870633 | ITA | 1329 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1297 , PRtg = 497, Rp = 497 |