Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Solodovnichenko Yuri | 2581 | 2501 | UKR | 6.5 | 52.0 | 47.5 | 2335.0 |
2 | 6 | IM | Laurent-Paoli Pierre | 2402 | 2485 | FRA | 6.5 | 47.5 | 44.0 | 2318.6 |
3 | 7 | IM | Gschnitzer Adrian | 2398 | 2468 | GER | 6.0 | 52.0 | 47.0 | 2343.1 |
4 | 3 | IM | Yankelevich Lev | 2416 | 2493 | GER | 6.0 | 50.0 | 46.0 | 2367.9 |
5 | 4 | GM | Salvador Roland | 2412 | 2408 | PHI | 6.0 | 47.5 | 44.0 | 2282.9 |
6 | 11 | FM | DI PAOLO Raffaele | 2321 | 2406 | ITA | 6.0 | 47.0 | 44.0 | 2281.0 |
7 | 13 | FM | Dietmayer-Kraeutler Marco | 2297 | 2350 | AUT | 6.0 | 45.5 | 42.0 | 2224.6 |
8 | 2 | IM | Barseghyan Harutyun | 2444 | 2363 | FRA | 6.0 | 45.0 | 43.5 | 2238.2 |
9 | 8 | GM | Legky Nikolay A | 2381 | 2365 | FRA | 6.0 | 43.5 | 42.0 | 2240.2 |
10 | 12 | Wilhelm Till | 2305 | 2374 | GER | 5.5 | 50.0 | 46.0 | 2294.0 | |
11 | 14 | FM | BIFULCO Michel | 2248 | 2411 | ITA | 5.5 | 47.0 | 44.0 | 2330.7 |
12 | 24 | Ahner Thomas | 2096 | 2262 | GER | 5.5 | 43.5 | 40.5 | 2181.6 | |
13 | 22 | JARA Erick | 2118 | 2254 | ITA | 5.0 | 43.5 | 39.5 | 2211.3 | |
14 | 20 | RINDONE ANDREA | 2146 | 2219 | ITA | 5.0 | 42.0 | 40.5 | 2175.7 | |
15 | 18 | ANDREONI Giuseppe | 2149 | 2180 | ITA | 5.0 | 39.0 | 36.0 | 2136.7 | |
16 | 5 | GM | Efimov Igor | 2406 | 2249 | MNC | 5.0 | 38.5 | 38.5 | 2206.3 |
17 | 10 | FM | Karsay Pascal | 2340 | 2189 | GER | 5.0 | 38.5 | 37.0 | 2146.2 |
18 | 39 | Jober Robert | 1939 | 2096 | FRA | 5.0 | 34.5 | 33.0 | 2053.1 | |
19 | 19 | NORDIO Giorgio | 2146 | 2115 | ITA | 5.0 | 33.0 | 31.5 | 2071.7 | |
20 | 21 | HERCEGOVAC NEVEN | 2124 | 2092 | ITA | 4.5 | 36.0 | 33.0 | 2092.1 | |
21 | 35 | TRIPODI ENZO | 1999 | 2059 | ITA | 4.5 | 31.5 | 30.0 | 2059.3 | |
22 | 9 | FM | Le Goff Damien (W) | 2342 | 2206 | FRA | 4.0 | 47.0 | 43.0 | 2205.9 |
23 | 23 | BERETTA Giulio | 2116 | 2133 | ITA | 4.0 | 44.5 | 41.5 | 2176.1 | |
24 | 16 | IM | Adrian Claude | 2183 | 2094 | FRA | 4.0 | 42.0 | 39.0 | 2137.4 |
25 | 31 | PEPINO Enrico | 2045 | 2096 | ITA | 4.0 | 39.5 | 36.5 | 2139.0 | |
26 | 28 | Gerlach Felix | 2062 | 2119 | GER | 4.0 | 39.0 | 37.5 | 2162.2 | |
27 | 32 | FASSIO Luca | 2027 | 2108 | ITA | 4.0 | 38.5 | 35.5 | 2150.8 | |
28 | 29 | PERSICO Lorenzo | 2058 | 2034 | ITA | 4.0 | 35.5 | 32.5 | 2121.1 | |
29 | 30 | CASSI Elisa | 2051 | 2078 | ITA | 4.0 | 35.0 | 33.5 | 2120.6 | |
30 | 17 | FM | CALAVALLE Giulio (W) | 2159 | 2272 | ITA | 3.5 | 42.0 | 39.0 | 2271.7 |
31 | 26 | Stewart Ashley | 2077 | 2025 | ENG | 3.5 | 39.0 | 37.5 | 2105.2 | |
32 | 33 | TITZE LEO | 2022 | 1942 | ITA | 3.5 | 38.0 | 35.5 | 2083.0 | |
33 | 36 | FORTI Francesco | 1969 | 1930 | ITA | 3.5 | 31.5 | 30.0 | 2071.0 | |
34 | 37 | Reinecke Katharina | 1945 | 1889 | GER | 3.5 | 31.5 | 30.0 | 2030.4 | |
35 | 27 | WFM | SALA GIULIA | 2064 | 1892 | ITA | 3.5 | 29.0 | 27.5 | 2032.8 |
36 | 34 | SIMEONE Giulio Maria (W) | 2020 | 2037 | ITA | 2.5 | 40.0 | 37.0 | 2177.5 | |
37 | 25 | WFM | Mayrhuber Nikola (W) | 2081 | 1981 | AUT | 2.0 | 36.0 | 33.0 | 2105.8 |
38 | 38 | BRENCO Marco | 1942 | 1787 | ITA | 2.0 | 35.5 | 34.0 | 2109.0 | |
39 | 40 | Pellicoro Nathalie | 1917 | 1707 | SUI | 1.5 | 38.5 | 35.5 | 2128.7 | |
40 | 15 | Pourquet Matthieu (W) | 2215 | 1235 | FRA | 0.0 | 24.0 | 23.0 | 2035.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |