Classifica al turno 9 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 ARO.
11GM Solodovnichenko Yuri 25812501UKR 6.5 52.0 47.5 2335.0
26IM Laurent-Paoli Pierre 24022485FRA 6.5 47.5 44.0 2318.6
37IM Gschnitzer Adrian 23982468GER 6.0 52.0 47.0 2343.1
43IM Yankelevich Lev 24162493GER 6.0 50.0 46.0 2367.9
54GM Salvador Roland 24122408PHI 6.0 47.5 44.0 2282.9
611FM DI PAOLO Raffaele 23212406ITA 6.0 47.0 44.0 2281.0
713FM Dietmayer-Kraeutler Marco 22972350AUT 6.0 45.5 42.0 2224.6
82IM Barseghyan Harutyun 24442363FRA 6.0 45.0 43.5 2238.2
98GM Legky Nikolay A 23812365FRA 6.0 43.5 42.0 2240.2
1012 Wilhelm Till 23052374GER 5.5 50.0 46.0 2294.0
1114FM BIFULCO Michel 22482411ITA 5.5 47.0 44.0 2330.7
1224 Ahner Thomas 20962262GER 5.5 43.5 40.5 2181.6
1322 JARA Erick 21182254ITA 5.0 43.5 39.5 2211.3
1420 RINDONE ANDREA 21462219ITA 5.0 42.0 40.5 2175.7
1518 ANDREONI Giuseppe 21492180ITA 5.0 39.0 36.0 2136.7
165GM Efimov Igor 24062249MNC 5.0 38.5 38.5 2206.3
1710FM Karsay Pascal 23402189GER 5.0 38.5 37.0 2146.2
1839 Jober Robert 19392096FRA 5.0 34.5 33.0 2053.1
1919 NORDIO Giorgio 21462115ITA 5.0 33.0 31.5 2071.7
2021 HERCEGOVAC NEVEN 21242092ITA 4.5 36.0 33.0 2092.1
2135 TRIPODI ENZO 19992059ITA 4.5 31.5 30.0 2059.3
229FM Le Goff Damien (W) 23422206FRA 4.0 47.0 43.0 2205.9
2323 BERETTA Giulio 21162133ITA 4.0 44.5 41.5 2176.1
2416IM Adrian Claude 21832094FRA 4.0 42.0 39.0 2137.4
2531 PEPINO Enrico 20452096ITA 4.0 39.5 36.5 2139.0
2628 Gerlach Felix 20622119GER 4.0 39.0 37.5 2162.2
2732 FASSIO Luca 20272108ITA 4.0 38.5 35.5 2150.8
2829 PERSICO Lorenzo 20582034ITA 4.0 35.5 32.5 2121.1
2930 CASSI Elisa 20512078ITA 4.0 35.0 33.5 2120.6
3017FM CALAVALLE Giulio (W) 21592272ITA 3.5 42.0 39.0 2271.7
3126 Stewart Ashley 20772025ENG 3.5 39.0 37.5 2105.2
3233 TITZE LEO 20221942ITA 3.5 38.0 35.5 2083.0
3336 FORTI Francesco 19691930ITA 3.5 31.5 30.0 2071.0
3437 Reinecke Katharina 19451889GER 3.5 31.5 30.0 2030.4
3527WFM SALA GIULIA 20641892ITA 3.5 29.0 27.5 2032.8
3634 SIMEONE Giulio Maria (W) 20202037ITA 2.5 40.0 37.0 2177.5
3725WFM Mayrhuber Nikola (W) 20811981AUT 2.0 36.0 33.0 2105.8
3838 BRENCO Marco 19421787ITA 2.0 35.5 34.0 2109.0
3940 Pellicoro Nathalie 19171707SUI 1.5 38.5 35.5 2128.7
4015 Pourquet Matthieu (W) 22151235FRA 0.0 24.0 23.0 2035.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents