Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | HERCEGOVAC NEVEN | 2839135 | ITA | 2124 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Wilhelm Till | 12942391 | GER | 2305 | 276 | 0.83 | 1 | 2 | |
3 | W | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 183 | 0.74 | 0 | 2 |
4 | B | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 333 | 0.88 | 1 | 3 |
5 | W | 13 | Dietmayer-Kraeutler Marco | 1612476 | AUT | 2297 | FM | 284 | 0.84 | 1 | 4 |
6 | B | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 165 | 0.72 | 0.5 | 4.5 |
7 | W | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 179 | 0.73 | 1 | 5.5 |
8 | B | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 137 | 0.68 | 0.5 | 6 |
9 | W | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 200 | 0.76 | 0.5 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2335 , PRtg = 2501, We = 7.10, W-We= -0.60 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | JARA Erick | 814385 | ITA | 2118 | 326 | 0.87 | 0.5 | 0.5 | |
2 | W | 38 | BRENCO Marco | 834386 | ITA | 1942 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 123 | 0.67 | 0 | 1.5 |
4 | B | 28 | Gerlach Felix | 12957690 | GER | 2062 | 382 | 0.91 | 1 | 2.5 | |
5 | W | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 196 | 0.75 | 0.5 | 3 |
6 | W | 17 | CALAVALLE Giulio | 806382 | ITA | 2159 | FM | 285 | 0.84 | 1 | 4 |
7 | B | 13 | Dietmayer-Kraeutler Marco | 1612476 | AUT | 2297 | FM | 147 | 0.7 | 1 | 5 |
8 | W | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 137 | 0.32 | 0.5 | 5.5 |
9 | B | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 28 | 0.54 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2238 , PRtg = 2363, We = 6.52, W-We= -0.52 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | BERETTA Giulio | 2813578 | ITA | 2116 | 300 | 0.85 | 1 | 1 | |
2 | B | 13 | Dietmayer-Kraeutler Marco | 1612476 | AUT | 2297 | FM | 119 | 0.66 | 1 | 2 |
3 | W | 9 | Le Goff Damien | 634808 | FRA | 2342 | FM | 74 | 0.6 | 0.5 | 2.5 |
4 | B | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 18 | 0.53 | 0.5 | 3 |
5 | W | 10 | Karsay Pascal | 12953474 | GER | 2340 | FM | 76 | 0.6 | 1 | 4 |
6 | W | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 165 | 0.28 | 0.5 | 4.5 |
7 | B | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 4 | 0.51 | 0.5 | 5 |
8 | B | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 35 | 0.55 | 0.5 | 5.5 |
9 | W | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 28 | 0.46 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2368 , PRtg = 2493, We = 5.04, W-We= 0.96 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Mayrhuber Nikola | 1637819 | AUT | 2081 | WFM | 331 | 0.88 | 1 | 1 |
2 | B | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 164 | 0.72 | 0 | 1 |
3 | W | 23 | BERETTA Giulio | 2813578 | ITA | 2116 | 296 | 0.85 | 1 | 2 | |
4 | B | 16 | Adrian Claude | 601071 | FRA | 2183 | IM | 229 | 0.79 | 1 | 3 |
5 | W | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 91 | 0.62 | 1 | 4 |
6 | B | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 31 | 0.54 | 0.5 | 4.5 |
7 | W | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 4 | 0.49 | 0.5 | 5 |
8 | B | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 10 | 0.51 | 0.5 | 5.5 |
9 | W | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 14 | 0.52 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2283 , PRtg = 2408, We = 5.92, W-We= 0.08 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | JARA Erick | 814385 | ITA | 2118 | 288 | 0.84 | 1 | 1 | |
3 | B | 34 | SIMEONE Giulio Maria | 2801286 | ITA | 2020 | 386 | 0.91 | 1 | 2 | |
4 | W | 10 | Karsay Pascal | 12953474 | GER | 2340 | FM | 66 | 0.59 | 0.5 | 2.5 |
5 | B | 12 | Wilhelm Till | 12942391 | GER | 2305 | 101 | 0.64 | 0 | 2.5 | |
6 | W | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 158 | 0.71 | 0.5 | 3 |
7 | B | 17 | CALAVALLE Giulio | 806382 | ITA | 2159 | FM | 247 | 0.81 | 0.5 | 3.5 |
8 | B | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 8 | 0.51 | 0 | 3.5 |
9 | W | 28 | Gerlach Felix | 12957690 | GER | 2062 | 344 | 0.88 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 2206 , PRtg = 2249, We = 5.89, W-We= -1.39 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Stewart Ashley | 419001 | ENG | 2077 | 325 | 0.87 | 1 | 1 | |
2 | W | 16 | Adrian Claude | 601071 | FRA | 2183 | IM | 219 | 0.78 | 1 | 2 |
3 | W | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 154 | 0.71 | 0.5 | 2.5 |
4 | B | 9 | Le Goff Damien | 634808 | FRA | 2342 | FM | 60 | 0.58 | 1 | 3.5 |
5 | W | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 4 | 0.51 | 1 | 4.5 |
6 | B | 12 | Wilhelm Till | 12942391 | GER | 2305 | 97 | 0.63 | 1 | 5.5 | |
7 | B | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 179 | 0.27 | 0 | 5.5 |
8 | W | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 10 | 0.49 | 0.5 | 6 |
9 | B | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 81 | 0.61 | 0.5 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2319 , PRtg = 2485, We = 5.45, W-We= 1.05 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Ahner Thomas | 4688163 | GER | 2096 | 302 | 0.85 | 1 | 1 | |
2 | W | 18 | ANDREONI Giuseppe | 820644 | ITA | 2149 | 249 | 0.81 | 1 | 2 | |
3 | B | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 183 | 0.26 | 1 | 3 |
4 | W | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 18 | 0.47 | 0.5 | 3.5 |
5 | B | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 4 | 0.49 | 0 | 3.5 |
6 | B | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 77 | 0.61 | 0.5 | 4 |
7 | W | 12 | Wilhelm Till | 12942391 | GER | 2305 | 93 | 0.63 | 0.5 | 4.5 | |
8 | W | 5 | Efimov Igor | 806404 | MNC | 2406 | GM | 8 | 0.49 | 1 | 5.5 |
9 | B | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 14 | 0.48 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2343 , PRtg = 2468, We = 5.09, W-We= 0.91 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | SALA GIULIA | 2840451 | ITA | 2064 | WFM | 317 | 0.87 | 1 | 1 |
2 | B | 17 | CALAVALLE Giulio | 806382 | ITA | 2159 | FM | 222 | 0.78 | 0.5 | 1.5 |
3 | W | 40 | Pellicoro Nathalie | 1332350 | SUI | 1917 | 400 | 0.92 | 1 | 2.5 | |
4 | W | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 60 | 0.58 | 0 | 2.5 |
5 | B | 19 | NORDIO Giorgio | 892068 | ITA | 2146 | 235 | 0.79 | 1 | 3.5 | |
6 | W | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 31 | 0.46 | 0.5 | 4 |
7 | B | 20 | RINDONE ANDREA | 2831312 | ITA | 2146 | 235 | 0.79 | 1 | 5 | |
8 | W | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 35 | 0.45 | 0.5 | 5.5 |
9 | B | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 200 | 0.24 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2240 , PRtg = 2365, We = 5.88, W-We= 0.12 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Gerlach Felix | 12957690 | GER | 2062 | 280 | 0.84 | 1 | 1 | |
2 | W | 20 | RINDONE ANDREA | 2831312 | ITA | 2146 | 196 | 0.75 | 1 | 2 | |
3 | B | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 74 | 0.4 | 0.5 | 2.5 |
4 | W | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 60 | 0.42 | 0 | 2.5 |
5 | B | 17 | CALAVALLE Giulio | 806382 | ITA | 2159 | FM | 183 | 0.74 | 0.5 | 3 |
6 | W | 22 | JARA Erick | 814385 | ITA | 2118 | 224 | 0.78 | 0.5 | 3.5 | |
7 | B | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 94 | 0.63 | 0.5 | 4 |
8 | W | 24 | Ahner Thomas | 4688163 | GER | 2096 | 246 | 0.81 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 2206 , PRtg = 2206, We = 5.37, W-We= -1.37 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | PERSICO Lorenzo | 899240 | ITA | 2058 | 282 | 0.84 | 1 | 1 | |
2 | B | 40 | Pellicoro Nathalie | 1332350 | SUI | 1917 | 400 | 0.92 | 0.5 | 1.5 | |
3 | W | 17 | CALAVALLE Giulio | 806382 | ITA | 2159 | FM | 181 | 0.74 | 1 | 2.5 |
4 | B | 5 | Efimov Igor | 806404 | MNC | 2406 | GM | 66 | 0.41 | 0.5 | 3 |
5 | B | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 76 | 0.4 | 0 | 3 |
6 | W | 20 | RINDONE ANDREA | 2831312 | ITA | 2146 | 194 | 0.75 | 0 | 3 | |
7 | B | 31 | PEPINO Enrico | 810908 | ITA | 2045 | 295 | 0.85 | 1 | 4 | |
8 | W | 22 | JARA Erick | 814385 | ITA | 2118 | 222 | 0.78 | 0 | 4 | |
9 | B | 30 | CASSI Elisa | 2817220 | ITA | 2051 | 289 | 0.84 | 1 | 5 | |
Games = 9, Score = 5 , ARO = 2146 , PRtg = 2189, We = 6.53, W-We= -1.53 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | CASSI Elisa | 2817220 | ITA | 2051 | 270 | 0.83 | 1 | 1 | |
2 | W | 34 | SIMEONE Giulio Maria | 2801286 | ITA | 2020 | 301 | 0.85 | 0.5 | 1.5 | |
3 | W | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 123 | 0.33 | 1 | 2.5 |
4 | B | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 60 | 0.42 | 1 | 3.5 |
5 | B | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 91 | 0.38 | 0 | 3.5 |
6 | W | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 77 | 0.39 | 0.5 | 4 |
7 | W | 23 | BERETTA Giulio | 2813578 | ITA | 2116 | 205 | 0.76 | 1 | 5 | |
8 | B | 12 | Wilhelm Till | 12942391 | GER | 2305 | 16 | 0.52 | 0.5 | 5.5 | |
9 | W | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 81 | 0.39 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2281 , PRtg = 2406, We = 4.87, W-We= 1.13 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | PEPINO Enrico | 810908 | ITA | 2045 | 260 | 0.82 | 1 | 1 | |
2 | W | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 276 | 0.17 | 0 | 1 |
3 | B | 24 | Ahner Thomas | 4688163 | GER | 2096 | 209 | 0.77 | 1 | 2 | |
4 | B | 18 | ANDREONI Giuseppe | 820644 | ITA | 2149 | 156 | 0.71 | 1 | 3 | |
5 | W | 5 | Efimov Igor | 806404 | MNC | 2406 | GM | 101 | 0.36 | 1 | 4 |
6 | W | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 97 | 0.37 | 0 | 4 |
7 | B | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 93 | 0.37 | 0.5 | 4.5 |
8 | W | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 16 | 0.48 | 0.5 | 5 |
9 | B | 14 | BIFULCO Michel | 828580 | ITA | 2248 | FM | 57 | 0.58 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2294 , PRtg = 2374, We = 4.63, W-We= 0.87 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | FASSIO Luca | 806510 | ITA | 2027 | 270 | 0.83 | 1 | 1 | |
2 | W | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 119 | 0.34 | 0 | 1 |
3 | B | 26 | Stewart Ashley | 419001 | ENG | 2077 | 220 | 0.78 | 1 | 2 | |
4 | W | 20 | RINDONE ANDREA | 2831312 | ITA | 2146 | 151 | 0.7 | 1 | 3 | |
5 | B | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 284 | 0.16 | 0 | 3 |
6 | W | 24 | Ahner Thomas | 4688163 | GER | 2096 | 201 | 0.76 | 1 | 4 | |
7 | W | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 147 | 0.3 | 0 | 4 |
8 | B | 23 | BERETTA Giulio | 2813578 | ITA | 2116 | 181 | 0.74 | 1 | 5 | |
9 | B | 22 | JARA Erick | 814385 | ITA | 2118 | 179 | 0.73 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 2225 , PRtg = 2350, We = 5.34, W-We= 0.66 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | TITZE LEO | 2827820 | ITA | 2022 | 226 | 0.79 | 1 | 1 | |
2 | W | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 164 | 0.28 | 1 | 2 |
3 | B | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 154 | 0.29 | 0.5 | 2.5 |
4 | W | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 333 | 0.12 | 0 | 2.5 |
5 | B | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 196 | 0.25 | 0.5 | 3 |
6 | B | 5 | Efimov Igor | 806404 | MNC | 2406 | GM | 158 | 0.29 | 0.5 | 3.5 |
7 | W | 9 | Le Goff Damien | 634808 | FRA | 2342 | FM | 94 | 0.37 | 0.5 | 4 |
8 | B | 28 | Gerlach Felix | 12957690 | GER | 2062 | 186 | 0.74 | 1 | 5 | |
9 | W | 12 | Wilhelm Till | 12942391 | GER | 2305 | 57 | 0.42 | 0.5 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 2331 , PRtg = 2411, We = 3.55, W-We= 1.95 , var=39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | SIMEONE Giulio Maria | 2801286 | ITA | 2020 | 195 | 0.75 | 0 | 0 | |
2 | W | 29 | PERSICO Lorenzo | 899240 | ITA | 2058 | 157 | 0.71 | 0 | 0 | |
3 | B | 32 | FASSIO Luca | 806510 | ITA | 2027 | 188 | 0.74 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 2035 , PRtg = 1235, We = 2.20, W-We= -2.20 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | TRIPODI ENZO | 2822674 | ITA | 1999 | 184 | 0.74 | 1 | 1 | |
2 | B | 6 | Laurent-Paoli Pierre | 26017962 | FRA | 2402 | IM | 219 | 0.22 | 0 | 1 |
3 | W | 25 | Mayrhuber Nikola | 1637819 | AUT | 2081 | WFM | 102 | 0.64 | 1 | 2 |
4 | W | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 229 | 0.21 | 0 | 2 |
5 | B | 24 | Ahner Thomas | 4688163 | GER | 2096 | 87 | 0.62 | 0 | 2 | |
6 | B | 18 | ANDREONI Giuseppe | 820644 | ITA | 2149 | 34 | 0.55 | 0.5 | 2.5 | |
7 | W | 30 | CASSI Elisa | 2817220 | ITA | 2051 | 132 | 0.68 | 0 | 2.5 | |
8 | B | 34 | SIMEONE Giulio Maria | 2801286 | ITA | 2020 | 163 | 0.72 | 1 | 3.5 | |
9 | W | 32 | FASSIO Luca | 806510 | ITA | 2027 | 156 | 0.71 | 0.5 | 4 | |
Games = 9, Score = 4 , ARO = 2137 , PRtg = 2094, We = 5.09, W-We= -1.09 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | FORTI Francesco | 2808337 | ITA | 1969 | 190 | 0.75 | 1 | 1 | |
2 | W | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 222 | 0.22 | 0.5 | 1.5 |
3 | B | 10 | Karsay Pascal | 12953474 | GER | 2340 | FM | 181 | 0.26 | 0 | 1.5 |
4 | W | 34 | SIMEONE Giulio Maria | 2801286 | ITA | 2020 | 139 | 0.69 | 1 | 2.5 | |
5 | W | 9 | Le Goff Damien | 634808 | FRA | 2342 | FM | 183 | 0.26 | 0.5 | 3 |
6 | B | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 285 | 0.16 | 0 | 3 |
7 | W | 5 | Efimov Igor | 806404 | MNC | 2406 | GM | 247 | 0.19 | 0.5 | 3.5 |
Games = 7, Score = 3.5 , ARO = 2272 , PRtg = 2272, We = 2.53, W-We= 0.97 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Reinecke Katharina | 12929727 | GER | 1945 | 204 | 0.76 | 1 | 1 | |
2 | B | 7 | Gschnitzer Adrian | 1270337 | GER | 2398 | IM | 249 | 0.19 | 0 | 1 |
3 | B | 29 | PERSICO Lorenzo | 899240 | ITA | 2058 | 91 | 0.62 | 1 | 2 | |
4 | W | 12 | Wilhelm Till | 12942391 | GER | 2305 | 156 | 0.29 | 0 | 2 | |
5 | B | 26 | Stewart Ashley | 419001 | ENG | 2077 | 72 | 0.6 | 0.5 | 2.5 | |
6 | W | 16 | Adrian Claude | 601071 | FRA | 2183 | IM | 34 | 0.45 | 0.5 | 3 |
7 | B | 33 | TITZE LEO | 2827820 | ITA | 2022 | 127 | 0.67 | 1 | 4 | |
8 | W | 20 | RINDONE ANDREA | 2831312 | ITA | 2146 | 3 | 0.5 | 0.5 | 4.5 | |
9 | B | 24 | Ahner Thomas | 4688163 | GER | 2096 | 53 | 0.57 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 2137 , PRtg = 2180, We = 4.65, W-We= 0.35 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | BRENCO Marco | 834386 | ITA | 1942 | 204 | 0.76 | 0 | 0 | |
2 | W | 30 | CASSI Elisa | 2817220 | ITA | 2051 | 95 | 0.63 | 1 | 1 | |
3 | B | 31 | PEPINO Enrico | 810908 | ITA | 2045 | 101 | 0.64 | 0.5 | 1.5 | |
4 | W | 40 | Pellicoro Nathalie | 1332350 | SUI | 1917 | 229 | 0.79 | 1 | 2.5 | |
5 | W | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 235 | 0.21 | 0 | 2.5 |
6 | B | 23 | BERETTA Giulio | 2813578 | ITA | 2116 | 30 | 0.54 | 0 | 2.5 | |
7 | W | 34 | SIMEONE Giulio Maria | 2801286 | ITA | 2020 | 126 | 0.67 | 1 | 3.5 | |
8 | B | 32 | FASSIO Luca | 806510 | ITA | 2027 | 119 | 0.66 | 1 | 4.5 | |
9 | B | 20 | RINDONE ANDREA | 2831312 | ITA | 2146 | 0 | 0.5 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 2072 , PRtg = 2115, We = 5.40, W-We= -0.40 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Jober Robert | 351043804 | FRA | 1939 | 207 | 0.77 | 1 | 1 | |
2 | B | 9 | Le Goff Damien | 634808 | FRA | 2342 | FM | 196 | 0.25 | 0 | 1 |
3 | W | 38 | BRENCO Marco | 834386 | ITA | 1942 | 204 | 0.76 | 1 | 2 | |
4 | B | 13 | Dietmayer-Kraeutler Marco | 1612476 | AUT | 2297 | FM | 151 | 0.3 | 0 | 2 |
5 | W | 31 | PEPINO Enrico | 810908 | ITA | 2045 | 101 | 0.64 | 1 | 3 | |
6 | B | 10 | Karsay Pascal | 12953474 | GER | 2340 | FM | 194 | 0.25 | 1 | 4 |
7 | W | 8 | Legky Nikolay A | 14100312 | FRA | 2381 | GM | 235 | 0.21 | 0 | 4 |
8 | B | 18 | ANDREONI Giuseppe | 820644 | ITA | 2149 | 3 | 0.5 | 0.5 | 4.5 | |
9 | W | 19 | NORDIO Giorgio | 892068 | ITA | 2146 | 0 | 0.5 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 2176 , PRtg = 2219, We = 4.18, W-We= 0.82 , var=33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Solodovnichenko Yuri | 14104369 | UKR | 2581 | GM | 400 | 0.08 | 0 | 0 |
2 | W | 31 | PEPINO Enrico | 810908 | ITA | 2045 | 79 | 0.61 | 0 | 0 | |
3 | B | 33 | TITZE LEO | 2827820 | ITA | 2022 | 102 | 0.64 | 1 | 1 | |
4 | W | 29 | PERSICO Lorenzo | 899240 | ITA | 2058 | 66 | 0.59 | 0 | 1 | |
5 | W | 35 | TRIPODI ENZO | 2822674 | ITA | 1999 | 125 | 0.67 | 1 | 2 | |
6 | B | 32 | FASSIO Luca | 806510 | ITA | 2027 | 97 | 0.63 | 0 | 2 | |
7 | W | 36 | FORTI Francesco | 2808337 | ITA | 1969 | 155 | 0.71 | 1 | 3 | |
8 | B | 30 | CASSI Elisa | 2817220 | ITA | 2051 | 73 | 0.6 | 0.5 | 3.5 | |
9 | B | 26 | Stewart Ashley | 419001 | ENG | 2077 | 47 | 0.57 | 1 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 2092 , PRtg = 2092, We = 5.10, W-We= -0.60 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Barseghyan Harutyun | 13304585 | FRA | 2444 | IM | 326 | 0.13 | 0.5 | 0.5 |
2 | B | 5 | Efimov Igor | 806404 | MNC | 2406 | GM | 288 | 0.16 | 0 | 0.5 |
3 | W | 39 | Jober Robert | 351043804 | FRA | 1939 | 179 | 0.73 | 1 | 1.5 | |
4 | B | 31 | PEPINO Enrico | 810908 | ITA | 2045 | 73 | 0.6 | 0.5 | 2 | |
5 | W | 32 | FASSIO Luca | 806510 | ITA | 2027 | 91 | 0.62 | 1 | 3 | |
6 | B | 9 | Le Goff Damien | 634808 | FRA | 2342 | FM | 224 | 0.22 | 0.5 | 3.5 |
7 | W | 28 | Gerlach Felix | 12957690 | GER | 2062 | 56 | 0.58 | 0.5 | 4 | |
8 | B | 10 | Karsay Pascal | 12953474 | GER | 2340 | FM | 222 | 0.22 | 1 | 5 |
9 | W | 13 | Dietmayer-Kraeutler Marco | 1612476 | AUT | 2297 | FM | 179 | 0.27 | 0 | 5 |
Games = 9, Score = 5 , ARO = 2211 , PRtg = 2254, We = 3.53, W-We= 1.47 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Yankelevich Lev | 24684074 | GER | 2416 | IM | 300 | 0.15 | 0 | 0 |
2 | W | 32 | FASSIO Luca | 806510 | ITA | 2027 | 89 | 0.62 | 1 | 1 | |
3 | B | 4 | Salvador Roland | 5201047 | PHI | 2412 | GM | 296 | 0.15 | 0 | 1 |
4 | W | 36 | FORTI Francesco | 2808337 | ITA | 1969 | 147 | 0.7 | 1 | 2 | |
5 | B | 29 | PERSICO Lorenzo | 899240 | ITA | 2058 | 58 | 0.58 | 1 | 3 | |
6 | W | 19 | NORDIO Giorgio | 892068 | ITA | 2146 | 30 | 0.46 | 1 | 4 | |
7 | B | 11 | DI PAOLO Raffaele | 803014 | ITA | 2321 | FM | 205 | 0.24 | 0 | 4 |
