1 GM Maiorov Nikita , K= 0, Elo=2512, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 CN TIRABOSCHI NICOLO' 2110 400 0.92 1.0 1.0 4.5
2 B 6 IM LANZANI Mario 2275 237 0.80 0.5 1.5 5.5
3 W 10 FM SBARRA Marco 2160 352 0.89 1.0 2.5 5.0
4 B 4 GM Salvador Roland 2399 113 0.65 0.5 3.0 7.5
5 W 11 Lopez-Rojas Jeffrey 2156 356 0.89 1.0 4.0 5.5
6 B 2 GM Harutjunyan Gevorg 2441 71 0.60 0.5 4.5 7.0
7 W 3 GM Legky Nikolay A 2419 93 0.63 1.0 5.5 6.0
8 B 19 Wunder Fabian 2056 400 0.92 1.0 6.5 4.0
9 W 5 FM Thakur Akash 2325 187 0.74 1.0 7.5 5.0
var = 0, PRtg=2533 2260 7.04 7.5 36.0

2 GM Harutjunyan Gevorg , K= 0, Elo=2441, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Wunder Niklas 2101 340 0.88 1.0 1.0 4.0
2 W 9 CM REGONDI LORENZO 2172 269 0.83 1.0 2.0 3.5
3 B 5 FM Thakur Akash 2325 116 0.66 1.0 3.0 5.0
4 W 3 GM Legky Nikolay A 2419 22 0.53 1.0 4.0 6.0
5 B 4 GM Salvador Roland 2399 42 0.56 0.0 4.0 7.5
6 W 1 GM Maiorov Nikita 2512 71 0.40 0.5 4.5 7.5
7 B 7 FM PASSEROTTI Pierluigi 2231 210 0.77 1.0 5.5 5.5
8 B 6 IM LANZANI Mario 2275 166 0.72 0.5 6.0 5.5
9 W 14 CN TIRABOSCHI NICOLO' 2110 331 0.88 1.0 7.0 4.5
var = 0, PRtg=2503 2283 6.23 7.0 37.0

3 GM Legky Nikolay A , K= 0, Elo=2419, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM RAINERI Valerio 2074 345 0.89 1.0 1.0 4.0
2 B 8 M MAZZINI Mauro 2214 205 0.76 1.0 2.0 4.5
3 W 4 GM Salvador Roland 2399 20 0.53 0.5 2.5 7.5
4 B 2 GM Harutjunyan Gevorg 2441 22 0.47 0.0 2.5 7.0
5 W 10 FM SBARRA Marco 2160 259 0.82 1.0 3.5 5.0
6 B 22 WFM Makhija Aashna 1997 400 0.92 1.0 4.5 5.0
7 B 1 GM Maiorov Nikita 2512 93 0.37 0.0 4.5 7.5
8 W 11 Lopez-Rojas Jeffrey 2156 263 0.82 1.0 5.5 5.5
9 W 6 IM LANZANI Mario 2275 144 0.69 0.5 6.0 5.5
var = 0, PRtg=2373 2248 6.27 6.0 32.0

4 GM Salvador Roland , K= 0, Elo=2399, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 M CUGINI Verter 2065 334 0.88 1.0 1.0 3.5
2 W 11 Lopez-Rojas Jeffrey 2156 243 0.80 1.0 2.0 5.5
3 B 3 GM Legky Nikolay A 2419 20 0.47 0.5 2.5 6.0
4 W 1 GM Maiorov Nikita 2512 113 0.35 0.5 3.0 7.5
5 W 2 GM Harutjunyan Gevorg 2441 42 0.44 1.0 4.0 7.0
6 B 8 M MAZZINI Mauro 2214 185 0.74 1.0 5.0 4.5
7 W 6 IM LANZANI Mario 2275 124 0.67 0.5 5.5 5.5
8 B 14 CN TIRABOSCHI NICOLO' 2110 289 0.84 1.0 6.5 4.5
9 W 10 FM SBARRA Marco 2160 239 0.80 1.0 7.5 5.0
var = 0, PRtg=2534 2261 5.99 7.5 37.0

5 FM Thakur Akash , K= 0, Elo=2325, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 CN CORSO Roberto 2057 268 0.83 1.0 1.0 3.0
2 B 13 Ahner Thomas 2121 204 0.76 1.0 2.0 4.0
3 W 2 GM Harutjunyan Gevorg 2441 116 0.34 0.0 2.0 7.0
4 B 6 IM LANZANI Mario 2275 50 0.57 0.5 2.5 5.5
5 W 22 WFM Makhija Aashna 1997 328 0.87 0.5 3.0 5.0
6 B 11 Lopez-Rojas Jeffrey 2156 169 0.72 0.5 3.5 5.5
7 W 10 FM SBARRA Marco 2160 165 0.72 0.5 4.0 5.0
8 B 15 Wunder Niklas 2101 224 0.78 1.0 5.0 4.0
9 B 1 GM Maiorov Nikita 2512 187 0.26 0.0 5.0 7.5
var = 0, PRtg=2245 2202 5.85 5.0 28.0

6 IM LANZANI Mario , K= 0, Elo=2275, ID=100883
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Wunder Fabian 2056 219 0.78 1.0 1.0 4.0
2 W 1 GM Maiorov Nikita 2512 237 0.20 0.5 1.5 7.5
3 B 7 FM PASSEROTTI Pierluigi 2231 44 0.56 0.5 2.0 5.5
4 W 5 FM Thakur Akash 2325 50 0.43 0.5 2.5 5.0
5 W 23 1N BERETTA Giulio 1969 306 0.86 0.5 3.0 4.0
6 B 13 Ahner Thomas 2121 154 0.71 1.0 4.0 4.0
7 B 4 GM Salvador Roland 2399 124 0.33 0.5 4.5 7.5
8 W 2 GM Harutjunyan Gevorg 2441 166 0.28 0.5 5.0 7.0
9 B 3 GM Legky Nikolay A 2419 144 0.31 0.5 5.5 6.0
var = 0, PRtg=2355 2275 4.46 5.5 29.0

7 FM PASSEROTTI Pierluigi, K= 0, Elo=2231, ID=106009
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 CN DRITSAKOS Alessio 2002 229 0.79 0.5 0.5 3.0
2 B 12 M LAGROTTERIA Salvator 2148 83 0.61 1.0 1.5 3.0
3 W 6 IM LANZANI Mario 2275 44 0.44 0.5 2.0 5.5
4 B 11 Lopez-Rojas Jeffrey 2156 75 0.60 0.0 2.0 5.5
5 W 14 CN TIRABOSCHI NICOLO' 2110 121 0.66 0.5 2.5 4.5
6 B 26 1N SIMEONE Giulio Maria 1826 400 0.92 1.0 3.5 4.5
7 W 2 GM Harutjunyan Gevorg 2441 210 0.23 0.0 3.5 7.0
8 W 8 M MAZZINI Mauro 2214 17 0.52 1.0 4.5 4.5
9 B 13 Ahner Thomas 2121 110 0.65 1.0 5.5 4.0
var = 0, PRtg=2224 2144 5.42 5.5 25.5

8 M MAZZINI Mauro , K= 0, Elo=2214, ID=103660
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 FM VALENTI Giuseppe 2036 178 0.73 1.0 1.0 3.0
2 W 3 GM Legky Nikolay A 2419 205 0.24 0.0 1.0 6.0
3 B 23 1N BERETTA Giulio 1969 245 0.80 0.5 1.5 4.0
4 W 15 Wunder Niklas 2101 113 0.65 1.0 2.5 4.0
5 B 9 CM REGONDI LORENZO 2172 42 0.56 1.0 3.5 3.5
6 W 4 GM Salvador Roland 2399 185 0.26 0.0 3.5 7.5
7 W 11 Lopez-Rojas Jeffrey 2156 58 0.58 0.0 3.5 5.5
8 B 7 FM PASSEROTTI Pierluigi 2231 17 0.48 0.0 3.5 5.5
9 W 18 CN CORSO Roberto 2057 157 0.71 1.0 4.5 3.0
var = 0, PRtg=2171 2171 5.01 4.5 24.5

9 CM REGONDI LORENZO , K= 0, Elo=2172, ID=168301
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 WFM Makhija Aashna 1997 175 0.73 1.0 1.0 5.0
2 B 2 GM Harutjunyan Gevorg 2441 269 0.17 0.0 1.0 7.0
3 W 18 CN CORSO Roberto 2057 115 0.66 1.0 2.0 3.0
4 B 23 1N BERETTA Giulio 1969 203 0.76 0.5 2.5 4.0
5 W 8 M MAZZINI Mauro 2214 42 0.44 0.0 2.5 4.5
6 B 15 Wunder Niklas 2101 71 0.60 0.5 3.0 4.0
7 W 14 CN TIRABOSCHI NICOLO' 2110 62 0.59 0.0 3.0 4.5
8 B 26 1N SIMEONE Giulio Maria 1826 346 0.89 0.0 3.0 4.5
9 B 17 M CUGINI Verter 2065 107 0.65 0.5 3.5 3.5
var = 0, PRtg=2007 2087 5.49 3.5 21.5

10 FM SBARRA Marco , K= 0, Elo=2160, ID=103538
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 1N BERETTA Giulio 1969 191 0.75 0.5 0.5 4.0
2 W 25 CN CAVATORTA Fosco 1841 319 0.87 1.0 1.5 2.5
3 B 1 GM Maiorov Nikita 2512 352 0.11 0.0 1.5 7.5
4 W 12 M LAGROTTERIA Salvator 2148 12 0.52 1.0 2.5 3.0
5 B 3 GM Legky Nikolay A 2419 259 0.18 0.0 2.5 6.0
6 W 21 CN DRITSAKOS Alessio 2002 158 0.71 1.0 3.5 3.0
7 B 5 FM Thakur Akash 2325 165 0.28 0.5 4.0 5.0
8 W 13 Ahner Thomas 2121 39 0.55 1.0 5.0 4.0
9 B 4 GM Salvador Roland 2399 239 0.20 0.0 5.0 7.5
var = 0, PRtg=2236 2193 4.17 5.0 26.0

11 Lopez-Rojas Jeffrey , K= 0, Elo=2156, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 M FARACI Antonino 1892 264 0.82 1.0 1.0 2.5
2 B 4 GM Salvador Roland 2399 243 0.20 0.0 1.0 7.5
3 W 13 Ahner Thomas 2121 35 0.55 1.0 2.0 4.0
4 W 7 FM PASSEROTTI Pierluigi 2231 75 0.40 1.0 3.0 5.5
5 B 1 GM Maiorov Nikita 2512 356 0.11 0.0 3.0 7.5
6 W 5 FM Thakur Akash 2325 169 0.28 0.5 3.5 5.0
7 B 8 M MAZZINI Mauro 2214 58 0.42 1.0 4.5 4.5
8 B 3 GM Legky Nikolay A 2419 263 0.18 0.0 4.5 6.0
9 W 19 Wunder Fabian 2056 100 0.64 1.0 5.5 4.0
var = 0, PRtg=2321 2241 3.60 5.5 28.0

12 M LAGROTTERIA Salvator, K= 0, Elo=2148, ID=109216
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 CN CAVATORTA Fosco 1841 307 0.86 0.5 0.5 2.5
2 W 7 FM PASSEROTTI Pierluigi 2231 83 0.39 0.0 0.5 5.5
3 W 21 CN DRITSAKOS Alessio 2002 146 0.70 1.0 1.5 3.0
4 B 10 FM SBARRA Marco 2160 12 0.48 0.0 1.5 5.0
5 B 26 1N SIMEONE Giulio Maria 1826 322 0.87 0.0 1.5 4.5
6 W 18 CN CORSO Roberto 2057 91 0.62 0.5 2.0 3.0
7 B 24 M FARACI Antonino 1892 256 0.81 0.5 2.5 2.5
8 W 17 M CUGINI Verter 2065 83 0.61 0.0 2.5 3.5
9 W 20 FM VALENTI Giuseppe 2036 112 0.65 0.5 3.0 3.0
var = 0, PRtg=1887 2012 5.99 3.0 15.5

13 Ahner Thomas , K= 0, Elo=2121, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 1N SIMEONE Giulio Maria 1826 295 0.85 1.0 1.0 4.5
2 W 5 FM Thakur Akash 2325 204 0.24 0.0 1.0 5.0
3 B 11 Lopez-Rojas Jeffrey 2156 35 0.45 0.0 1.0 5.5
4 B 18 CN CORSO Roberto 2057 64 0.59 1.0 2.0 3.0
5 W 15 Wunder Niklas 2101 20 0.53 1.0 3.0 4.0
6 W 6 IM LANZANI Mario 2275 154 0.29 0.0 3.0 5.5
7 B 22 WFM Makhija Aashna 1997 124 0.67 1.0 4.0 5.0
8 B 10 FM SBARRA Marco 2160 39 0.45 0.0 4.0 5.0
9 W 7 FM PASSEROTTI Pierluigi 2231 110 0.35 0.0 4.0 5.5
var = 0, PRtg=2082 2125 4.42 4.0 23.0

14 CN TIRABOSCHI NICOLO' , K= 0, Elo=2110, ID=164096
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Maiorov Nikita 2512 400 0.08 0.0 0.0 7.5
2 B 18 CN CORSO Roberto 2057 53 0.57 0.0 0.0 3.0
3 W 24 M FARACI Antonino 1892 218 0.78 1.0 1.0 2.5
4 W 25 CN CAVATORTA Fosco 1841 269 0.83 1.0 2.0 2.5
5 B 7 FM PASSEROTTI Pierluigi 2231 121 0.34 0.5 2.5 5.5
6 W 23 1N BERETTA Giulio 1969 141 0.69 1.0 3.5 4.0
7 B 9 CM REGONDI LORENZO 2172 62 0.41 1.0 4.5 3.5
8 W 4 GM Salvador Roland 2399 289 0.16 0.0 4.5 7.5
9 B 2 GM Harutjunyan Gevorg 2441 331 0.12 0.0 4.5 7.0
var = 0, PRtg=2168 2168 3.98 4.5 22.5

15 Wunder Niklas , K= 0, Elo=2101, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 GM Harutjunyan Gevorg 2441 340 0.12 0.0 0.0 7.0
2 B 24 M FARACI Antonino 1892 209 0.77 1.0 1.0 2.5
3 W 20 FM VALENTI Giuseppe 2036 65 0.59 1.0 2.0 3.0
4 B 8 M MAZZINI Mauro 2214 113 0.35 0.0 2.0 4.5
5 B 13 Ahner Thomas 2121 20 0.47 0.0 2.0 4.0
6 W 9 CM REGONDI LORENZO 2172 71 0.40 0.5 2.5 3.5
7 B 17 M CUGINI Verter 2065 36 0.55 1.0 3.5 3.5
8 W 5 FM Thakur Akash 2325 224 0.22 0.0 3.5 5.0
9 W 26 1N SIMEONE Giulio Maria 1826 275 0.83 0.5 4.0 4.5
var = 0, PRtg=2078 2121 4.30 4.0 20.5

16 CM RAINERI Valerio , K= 0, Elo=2074, ID=107494
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Legky Nikolay A 2419 345 0.11 0.0 0.0 6.0
2 W 20 FM VALENTI Giuseppe 2036 38 0.55 0.0 0.0 3.0
3 B 25 CN CAVATORTA Fosco 1841 233 0.79 0.0 0.0 2.5
4 W 19 Wunder Fabian 2056 18 0.53 0.5 0.5 4.0
5 B 17 M CUGINI Verter 2065 9 0.51 0.5 1.0 3.5
6 W 24 M FARACI Antonino 1892 182 0.74 1.0 2.0 2.5
7 B 18 CN CORSO Roberto 2057 17 0.52 1.0 3.0 3.0
8 W 23 1N BERETTA Giulio 1969 105 0.64 1.0 4.0 4.0
9 W 22 WFM Makhija Aashna 1997 77 0.61 0.0 4.0 5.0
var = 0, PRtg=1994 2037 5.00 4.0 14.5

17 M CUGINI Verter , K= 0, Elo=2065, ID=105127
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 GM Salvador Roland 2399 334 0.12 0.0 0.0 7.5
2 B 26 1N SIMEONE Giulio Maria 1826 239 0.80 0.5 0.5 4.5
3 W 22 WFM Makhija Aashna 1997 68 0.59 0.0 0.5 5.0
4 B 21 CN DRITSAKOS Alessio 2002 63 0.59 0.0 0.5 3.0
5 W 16 CM RAINERI Valerio 2074 9 0.49 0.5 1.0 4.0
6 B 20 FM VALENTI Giuseppe 2036 29 0.54 1.0 2.0 3.0
7 W 15 Wunder Niklas 2101 36 0.45 0.0 2.0 4.0
8 B 12 M LAGROTTERIA Salvator 2148 83 0.39 1.0 3.0 3.0
9 W 9 CM REGONDI LORENZO 2172 107 0.35 0.5 3.5 3.5
var = 0, PRtg=2004 2084 4.32 3.5 13.0

18 CN CORSO Roberto , K= 0, Elo=2057, ID=103467
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Thakur Akash 2325 268 0.17 0.0 0.0 5.0
2 W 14 CN TIRABOSCHI NICOLO' 2110 53 0.43 1.0 1.0 4.5
3 B 9 CM REGONDI LORENZO 2172 115 0.34 0.0 1.0 3.5
4 W 13 Ahner Thomas 2121 64 0.41 0.0 1.0 4.0
5 B 24 M FARACI Antonino 1892 165 0.72 0.5 1.5 2.5
6 B 12 M LAGROTTERIA Salvator 2148 91 0.38 0.5 2.0 3.0
7 W 16 CM RAINERI Valerio 2074 17 0.48 0.0 2.0 4.0
8 W 25 CN CAVATORTA Fosco 1841 216 0.78 1.0 3.0 2.5
9 B 8 M MAZZINI Mauro 2214 157 0.29 0.0 3.0 4.5
var = 0, PRtg=1975 2100 4.00 3.0 14.5

19 Wunder Fabian , K= 0, Elo=2056, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 IM LANZANI Mario 2275 219 0.22 0.0 0.0 5.5
2 B 22 WFM Makhija Aashna 1997 59 0.58 0.5 0.5 5.0
3 W 26 1N SIMEONE Giulio Maria 1826 230 0.79 0.0 0.5 4.5
4 B 16 CM RAINERI Valerio 2074 18 0.47 0.5 1.0 4.0
5 B 20 FM VALENTI Giuseppe 2036 20 0.53 1.0 2.0 3.0
6 W 25 CN CAVATORTA Fosco 1841 215 0.77 1.0 3.0 2.5
7 B 23 1N BERETTA Giulio 1969 87 0.62 1.0 4.0 4.0
8 W 1 GM Maiorov Nikita 2512 400 0.08 0.0 4.0 7.5
9 B 11 Lopez-Rojas Jeffrey 2156 100 0.36 0.0 4.0 5.5
var = 0, PRtg=2033 2076 4.42 4.0 19.0

20 FM VALENTI Giuseppe , K= 0, Elo=2036, ID=103037
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 M MAZZINI Mauro 2214 178 0.27 0.0 0.0 4.5
2 B 16 CM RAINERI Valerio 2074 38 0.45 1.0 1.0 4.0
3 B 15 Wunder Niklas 2101 65 0.41 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 19 Wunder Fabian 2056 20 0.47 0.0 1.0 4.0
6 W 17 M CUGINI Verter 2065 29 0.46 0.0 1.0 3.5
7 B 25 CN CAVATORTA Fosco 1841 195 0.75 1.0 2.0 2.5
8 W 24 M FARACI Antonino 1892 144 0.69 0.5 2.5 2.5
9 B 12 M LAGROTTERIA Salvator 2148 112 0.35 0.5 3.0 3.0
var = 0, PRtg=1962 2049 3.85 3.0 12.5

21 CN DRITSAKOS Alessio , K= 0, Elo=2002, ID=128057
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM PASSEROTTI Pierluigi 2231 229 0.21 0.5 0.5 5.5
2 W 23 1N BERETTA Giulio 1969 33 0.55 0.0 0.5 4.0
3 B 12 M LAGROTTERIA Salvator 2148 146 0.30 0.0 0.5 3.0
4 W 17 M CUGINI Verter 2065 63 0.41 1.0 1.5 3.5
5 B 25 CN CAVATORTA Fosco 1841 161 0.71 1.0 2.5 2.5
6 B 10 FM SBARRA Marco 2160 158 0.29 0.0 2.5 5.0
7 W 26 1N SIMEONE Giulio Maria 1826 176 0.73 0.5 3.0 4.5
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1984 2034 3.20 3.0 17.0

22 WFM Makhija Aashna , K= 0, Elo=1997, ID=0
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 CM REGONDI LORENZO 2172 175 0.27 0.0 0.0 3.5
2 W 19 Wunder Fabian 2056 59 0.42 0.5 0.5 4.0
3 B 17 M CUGINI Verter 2065 68 0.41 1.0 1.5 3.5
4 W 26 1N SIMEONE Giulio Maria 1826 171 0.73 1.0 2.5 4.5
5 B 5 FM Thakur Akash 2325 328 0.13 0.5 3.0 5.0
6 W 3 GM Legky Nikolay A 2419 400 0.08 0.0 3.0 6.0
7 W 13 Ahner Thomas 2121 124 0.33 0.0 3.0 4.0
8 -- 0 not played 0 -- -- 1.0 4.0 0.0
9 B 16 CM RAINERI Valerio 2074 77 0.39 1.0 5.0 4.0
var = 0, PRtg=2132 2132 2.76 5.0 22.5

23 1N BERETTA Giulio , K= 0, Elo=1969, ID=158585
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 FM SBARRA Marco 2160 191 0.25 0.5 0.5 5.0
2 B 21 CN DRITSAKOS Alessio 2002 33 0.45 1.0 1.5 3.0
3 W 8 M MAZZINI Mauro 2214 245 0.20 0.5 2.0 4.5
4 W 9 CM REGONDI LORENZO 2172 203 0.24 0.5 2.5 3.5
5 B 6 IM LANZANI Mario 2275 306 0.14 0.5 3.0 5.5
6 B 14 CN TIRABOSCHI NICOLO' 2110 141 0.31 0.0 3.0 4.5
7 W 19 Wunder Fabian 2056 87 0.38 0.0 3.0 4.0
8 B 16 CM RAINERI Valerio 2074 105 0.36 0.0 3.0 4.0
9 B 24 M FARACI Antonino 1892 77 0.61 1.0 4.0 2.5
var = 0, PRtg=2063 2106 2.94 4.0 22.5

24 M FARACI Antonino , K= 0, Elo=1892, ID=105082
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Lopez-Rojas Jeffrey 2156 264 0.18 0.0 0.0 5.5
2 W 15 Wunder Niklas 2101 209 0.23 0.0 0.0 4.0
3 B 14 CN TIRABOSCHI NICOLO' 2110 218 0.22 0.0 0.0 4.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 18 CN CORSO Roberto 2057 165 0.28 0.5 1.5 3.0
6 B 16 CM RAINERI Valerio 2074 182 0.26 0.0 1.5 4.0
7 W 12 M LAGROTTERIA Salvator 2148 256 0.19 0.5 2.0 3.0
8 B 20 FM VALENTI Giuseppe 2036 144 0.31 0.5 2.5 3.0
9 W 23 1N BERETTA Giulio 1969 77 0.39 0.0 2.5 4.0
var = 0, PRtg=1830 2081 2.06 2.5 11.0

25 CN CAVATORTA Fosco , K= 0, Elo=1841, ID=104462
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 M LAGROTTERIA Salvator 2148 307 0.14 0.5 0.5 3.0
2 B 10 FM SBARRA Marco 2160 319 0.13 0.0 0.5 5.0
3 W 16 CM RAINERI Valerio 2074 233 0.21 1.0 1.5 4.0
4 B 14 CN TIRABOSCHI NICOLO' 2110 269 0.17 0.0 1.5 4.5
5 W 21 CN DRITSAKOS Alessio 2002 161 0.29 0.0 1.5 3.0
6 B 19 Wunder Fabian 2056 215 0.23 0.0 1.5 4.0
7 W 20 FM VALENTI Giuseppe 2036 195 0.25 0.0 1.5 3.0
8 B 18 CN CORSO Roberto 2057 216 0.22 0.0 1.5 3.0
9 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1829 2080 1.64 2.5 12.5

26 1N SIMEONE Giulio Maria, K= 0, Elo=1826, ID=144457
60° Festival Imperia Open A, Imperia, 02/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Ahner Thomas 2121 295 0.15 0.0 0.0 4.0
2 W 17 M CUGINI Verter 2065 239 0.20 0.5 0.5 3.5
3 B 19 Wunder Fabian 2056 230 0.21 1.0 1.5 4.0
4 B 22 WFM Makhija Aashna 1997 171 0.27 0.0 1.5 5.0
5 W 12 M LAGROTTERIA Salvator 2148 322 0.13 1.0 2.5 3.0
6 W 7 FM PASSEROTTI Pierluigi 2231 400 0.08 0.0 2.5 5.5
7 B 21 CN DRITSAKOS Alessio 2002 176 0.27 0.5 3.0 3.0
8 W 9 CM REGONDI LORENZO 2172 346 0.11 1.0 4.0 3.5
9 B 15 Wunder Niklas 2101 275 0.17 0.5 4.5 4.0
var = 0, PRtg=2099 2099 1.59 4.5 20.0