1 2N BUSSO Giovanni , K= 0, Elo=1484, ID=113626
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kaiser-Weber, Elfi 1440 44 0.56 1.0 1.0 1.5
2 W 2 NC CALCAGNO Roberto 1440 44 0.56 1.0 2.0 6.0
3 B 3 Oberhofer Helga 1418 66 0.59 1.0 3.0 6.0
4 W 4 3N BORRELLI Vincenzo 1347 137 0.68 0.0 3.0 5.0
5 B 5 NC PASSALACQUA Federico 1317 167 0.72 0.0 3.0 2.5
6 W 6 NC RAMELLA Fulvio 1280 204 0.76 1.0 4.0 4.0
7 B 7 NC RUSSO Andrea 1267 217 0.78 0.0 4.0 3.5
8 W 8 NC ZHIDKOV Aleksey 1192 292 0.85 0.0 4.0 8.5
9 B 9 NC GOLA Andrea 1136 348 0.89 0.5 4.5 3.5
var = 0, PRtg=1315 1315 6.39 4.5 0.0

2 NC CALCAGNO Roberto , K=30, Elo=1440, ID=188821
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC GOLA Andrea 1136 304 0.86 1.0 1.0 3.5
2 B 1 2N BUSSO Giovanni 1484 44 0.44 0.0 1.0 4.5
3 W 10 Kaiser-Weber, Elfi 1440 0 0.50 1.0 2.0 1.5
4 W 3 Oberhofer Helga 1418 22 0.53 0.0 2.0 6.0
5 B 4 3N BORRELLI Vincenzo 1347 93 0.63 1.0 3.0 5.0
6 W 5 NC PASSALACQUA Federico 1317 123 0.67 1.0 4.0 2.5
7 B 6 NC RAMELLA Fulvio 1280 160 0.71 1.0 5.0 4.0
8 W 7 NC RUSSO Andrea 1267 173 0.73 1.0 6.0 3.5
9 B 8 NC ZHIDKOV Aleksey 1192 248 0.81 0.0 6.0 8.5
var = 3, PRtg=1445 1320 5.88 6.0 0.0

3 Oberhofer Helga , K= 0, Elo=1418, ID=0
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC ZHIDKOV Aleksey 1192 226 0.79 0.5 0.5 8.5
2 B 9 NC GOLA Andrea 1136 282 0.84 0.5 1.0 3.5
3 W 1 2N BUSSO Giovanni 1484 66 0.41 0.0 1.0 4.5
4 B 2 NC CALCAGNO Roberto 1440 22 0.47 1.0 2.0 6.0
5 W 10 Kaiser-Weber, Elfi 1440 22 0.47 1.0 3.0 1.5
6 W 4 3N BORRELLI Vincenzo 1347 71 0.60 1.0 4.0 5.0
7 B 5 NC PASSALACQUA Federico 1317 101 0.64 1.0 5.0 2.5
8 W 6 NC RAMELLA Fulvio 1280 138 0.69 0.0 5.0 4.0
9 B 7 NC RUSSO Andrea 1267 151 0.70 1.0 6.0 3.5
var = 0, PRtg=1448 1323 5.61 6.0 0.0

4 3N BORRELLI Vincenzo , K= 0, Elo=1347, ID=135186
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC RUSSO Andrea 1267 80 0.61 0.0 0.0 3.5
2 B 8 NC ZHIDKOV Aleksey 1192 155 0.71 0.0 0.0 8.5
3 W 9 NC GOLA Andrea 1136 211 0.77 1.0 1.0 3.5
4 B 1 2N BUSSO Giovanni 1484 137 0.32 1.0 2.0 4.5
5 W 2 NC CALCAGNO Roberto 1440 93 0.37 0.0 2.0 6.0
6 B 3 Oberhofer Helga 1418 71 0.40 0.0 2.0 6.0
7 W 10 Kaiser-Weber, Elfi 1440 93 0.37 1.0 3.0 1.5
8 W 5 NC PASSALACQUA Federico 1317 30 0.54 1.0 4.0 2.5
9 B 6 NC RAMELLA Fulvio 1280 67 0.59 1.0 5.0 4.0
var = 0, PRtg=1373 1330 4.68 5.0 0.0

5 NC PASSALACQUA Federico, K=30, Elo=1317, ID=180162
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC RAMELLA Fulvio 1280 37 0.55 0.0 0.0 4.0
2 B 7 NC RUSSO Andrea 1267 50 0.57 0.0 0.0 3.5
3 W 8 NC ZHIDKOV Aleksey 1192 125 0.67 0.0 0.0 8.5
4 B 9 NC GOLA Andrea 1136 181 0.74 0.5 0.5 3.5
5 W 1 2N BUSSO Giovanni 1484 167 0.28 1.0 1.5 4.5
6 B 2 NC CALCAGNO Roberto 1440 123 0.33 0.0 1.5 6.0
7 W 3 Oberhofer Helga 1418 101 0.36 0.0 1.5 6.0
8 B 4 3N BORRELLI Vincenzo 1347 30 0.46 0.0 1.5 5.0
9 W 10 Kaiser-Weber, Elfi 1440 123 0.33 1.0 2.5 1.5
var = -54, PRtg=1168 1334 4.29 2.5 0.0

6 NC RAMELLA Fulvio , K= 0, Elo=1280, ID=124411
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC PASSALACQUA Federico 1317 37 0.45 1.0 1.0 2.5
2 B 10 Kaiser-Weber, Elfi 1440 160 0.29 0.5 1.5 1.5
3 W 7 NC RUSSO Andrea 1267 13 0.52 1.0 2.5 3.5
4 B 8 NC ZHIDKOV Aleksey 1192 88 0.62 0.0 2.5 8.5
5 W 9 NC GOLA Andrea 1136 144 0.69 0.5 3.0 3.5
6 B 1 2N BUSSO Giovanni 1484 204 0.24 0.0 3.0 4.5
7 W 2 NC CALCAGNO Roberto 1440 160 0.29 0.0 3.0 6.0
8 B 3 Oberhofer Helga 1418 138 0.31 1.0 4.0 6.0
9 W 4 3N BORRELLI Vincenzo 1347 67 0.41 0.0 4.0 5.0
var = 0, PRtg=1295 1338 3.82 4.0 0.0

7 NC RUSSO Andrea , K= 0, Elo=1267, ID=168973
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 3N BORRELLI Vincenzo 1347 80 0.39 1.0 1.0 5.0
2 W 5 NC PASSALACQUA Federico 1317 50 0.43 1.0 2.0 2.5
3 B 6 NC RAMELLA Fulvio 1280 13 0.48 0.0 2.0 4.0
4 B 10 Kaiser-Weber, Elfi 1440 173 0.27 0.0 2.0 1.5
5 W 8 NC ZHIDKOV Aleksey 1192 75 0.60 0.0 2.0 8.5
6 B 9 NC GOLA Andrea 1136 131 0.68 0.5 2.5 3.5
7 W 1 2N BUSSO Giovanni 1484 217 0.22 1.0 3.5 4.5
8 B 2 NC CALCAGNO Roberto 1440 173 0.27 0.0 3.5 6.0
9 W 3 Oberhofer Helga 1418 151 0.30 0.0 3.5 6.0
var = 0, PRtg=1259 1339 3.64 3.5 0.0

8 NC ZHIDKOV Aleksey , K= 0, Elo=1192, ID=184432
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Oberhofer Helga 1418 226 0.21 0.5 0.5 6.0
2 W 4 3N BORRELLI Vincenzo 1347 155 0.29 1.0 1.5 5.0
3 B 5 NC PASSALACQUA Federico 1317 125 0.33 1.0 2.5 2.5
4 W 6 NC RAMELLA Fulvio 1280 88 0.38 1.0 3.5 4.0
5 B 7 NC RUSSO Andrea 1267 75 0.40 1.0 4.5 3.5
6 B 10 Kaiser-Weber, Elfi 1440 248 0.19 1.0 5.5 1.5
7 W 9 NC GOLA Andrea 1136 56 0.58 1.0 6.5 3.5
8 B 1 2N BUSSO Giovanni 1484 292 0.15 1.0 7.5 4.5
9 W 2 NC CALCAGNO Roberto 1440 248 0.19 1.0 8.5 6.0
var = 0, PRtg=1792 1348 2.72 8.5 0.0

9 NC GOLA Andrea , K= 0, Elo=1136, ID=170794
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC CALCAGNO Roberto 1440 304 0.14 0.0 0.0 6.0
2 W 3 Oberhofer Helga 1418 282 0.16 0.5 0.5 6.0
3 B 4 3N BORRELLI Vincenzo 1347 211 0.23 0.0 0.5 5.0
4 W 5 NC PASSALACQUA Federico 1317 181 0.26 0.5 1.0 2.5
5 B 6 NC RAMELLA Fulvio 1280 144 0.31 0.5 1.5 4.0
6 W 7 NC RUSSO Andrea 1267 131 0.32 0.5 2.0 3.5
7 B 8 NC ZHIDKOV Aleksey 1192 56 0.42 0.0 2.0 8.5
8 B 10 Kaiser-Weber, Elfi 1440 304 0.14 1.0 3.0 1.5
9 W 1 2N BUSSO Giovanni 1484 348 0.11 0.5 3.5 4.5
var = 0, PRtg=1274 1354 2.09 3.5 0.0

10 Kaiser-Weber, Elfi , K=30, Elo=1440, ID=0
61' FESTIVAL IMPERIA - D, IMPERIA, 01/09/2019, 08/09/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 2N BUSSO Giovanni 1484 44 0.44 0.0 0.0 4.5
2 W 6 NC RAMELLA Fulvio 1280 160 0.71 0.5 0.5 4.0
3 B 2 NC CALCAGNO Roberto 1440 0 0.50 0.0 0.5 6.0
4 W 7 NC RUSSO Andrea 1267 173 0.73 1.0 1.5 3.5
5 B 3 Oberhofer Helga 1418 22 0.53 0.0 1.5 6.0
6 W 8 NC ZHIDKOV Aleksey 1192 248 0.81 0.0 1.5 8.5
7 B 4 3N BORRELLI Vincenzo 1347 93 0.63 0.0 1.5 5.0
8 W 9 NC GOLA Andrea 1136 304 0.86 0.0 1.5 3.5
9 B 5 NC PASSALACQUA Federico 1317 123 0.67 0.0 1.5 2.5
var = -132, PRtg=1047 1320 5.88 1.5 0.0