Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
11FM Van Hoolandt, Patrick 20732120MNC 4.0 15.5 13.0 1880.4
22 Sorcinelli, Francesco 20332080ITA 3.5 14.5 13.0 1931.2
36 Aimi, Luca 18762021ITA 3.5 14.0 13.0 1872.0
43 Torrione, William 20101996ITA 3.0 15.5 14.0 1924.0
58 Lacambra, Gem Elijah 17571968ITA 3.0 10.0 9.5 1896.2
69 Ciccarelli, Marco 17261856ITA 2.5 11.5 11.0 1856.4
77 Montani, Riccardo 18161823ITA 2.5 9.5 9.0 1909.8
85 Faraci, Antonino 18811678ITA 1.5 13.0 12.0 1826.8
910 Ponso, Ivo 15181010ITA 1.0 11.0 10.5 1810.0
104FM Cirabisi, Federico (W) 19991493ITA 0.5 11.5 10.0 1766.3
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents