Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | SHADRIN Alexey | 1750 | 2012 | RUS | 7.0 | 34.0 | 35.5 |
2 | 3 | 1N | PAPARELLA NICOLE SAMANTHA | 1750 | 1891 | ITA | 6.0 | 32.5 | 35.0 |
3 | 9 | CN | ROVERSI Stefano | 1683 | 1815 | ITA | 5.5 | 36.5 | 39.5 |
4 | 1 | 1N | MUSHEGHYAN MURAD | 1791 | 1784 | AL | 5.5 | 36.0 | 38.0 |
5 | 8 | CM | MARTINEZ Guido | 1688 | 1721 | VR | 5.0 | 28.5 | 30.0 |
6 | 11 | CN | COQUERAUT Jean Dominique | 1661 | 1630 | ITA | 5.0 | 26.5 | 28.0 |
7 | 13 | 2N | SALERNO Luciano | 1635 | 1742 | IM | 4.5 | 36.5 | 40.5 |
8 | 5 | 1N | BERUTTI Mario | 1729 | 1719 | TO | 4.5 | 33.0 | 35.5 |
9 | 4 | 2N | PETTARINI Renato | 1738 | 1721 | TO | 4.5 | 32.5 | 35.0 |
10 | 19 | 1N | COQUERAUT Lodewyk | 1565 | 1706 | ITA | 4.5 | 31.5 | 35.0 |
11 | 7 | 1N | BENENATI Gianfranco | 1708 | 1644 | ITA | 4.0 | 30.5 | 34.0 |
12 | 18 | 2N | PIOLI Franco | 1568 | 1599 | GE | 4.0 | 27.5 | 29.5 |
13 | 17 | 2N | LO DICO Angela | 1570 | 1576 | IM | 4.0 | 25.0 | 26.5 |
14 | 10 | 1N | RUGGERI Claudio | 1674 | 1635 | IM | 3.5 | 35.0 | 37.5 |
15 | 21 | 2N | BERTORA Silvano | 1483 | 1498 | ITA | 3.5 | 25.0 | 26.5 |
16 | 20 | 2N | DE RENZI Giuseppe | 1557 | 1525 | TO | 3.5 | 24.5 | 26.5 |
17 | 16 | 1N | CATALFAMO Santo | 1571 | 1496 | TO | 3.0 | 28.5 | 30.5 |
18 | 12 | 1N | GUIDO PIERPAOLO (W) | 1644 | 1484 | SV | 3.0 | 27.5 | 29.5 |
19 | 6 | 1N | ANDREINI Gigliola | 1725 | 1513 | ITA | 3.0 | 27.0 | 29.5 |
20 | 15 | 3N | SCHULZ Joachim | 1580 | 1446 | EE | 3.0 | 25.0 | 26.5 |
21 | 24 | NC | BACHI JACOPO | 1222 | 1395 | MI | 2.5 | 28.5 | 30.0 |
22 | 14 | 2N | DI DARIO Dario | 1582 | 1256 | RM | 2.0 | 28.5 | 30.0 |
23 | 23 | NC | Signorile Paolo (W) | 1404 | 2461 | ITA | 1.0 | 27.5 | 29.5 |
24 | 22 | NC | SCARRONE EUGENIO (W) | 1475 | 1381 | SV | 1.0 | 21.0 | 23.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |