Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 3N | Delucis Ludovico | 1271 | 1741 | ![]() | IM | 4.5 | 15.5 | 13.5 | 1404.5 |
2 | 8 | 3N | Delucis Gabriele | 1415 | 1731 | ![]() | IM | 4.5 | 12.5 | 11.0 | 1365.4 |
3 | 10 | NC | Parodi Matteo | 1326 | 1473 | ![]() | IM | 3.0 | 15.0 | 13.5 | 1400.6 |
4 | 4 | NC | GUASCO Lorenzo | 1440 | 1460 | ![]() | IM | 3.0 | 13.0 | 11.5 | 1387.6 |
5 | 7 | NC | DELUCIS Viola | 1437 | 1455 | ![]() | IM | 3.0 | 12.5 | 11.5 | 1383.4 |
6 | 9 | NC | PARODI Martina | 1350 | 1434 | ![]() | IM | 3.0 | 12.5 | 11.0 | 1433.8 |
7 | 1 | NC | AUGELLO Edoardo | 1440 | 1212 | ![]() | IM | 2.0 | 12.0 | 11.0 | 1405.3 |
8 | 5 | NC | SCIACCHERO Andrea | 1440 | 1327 | ![]() | IM | 2.0 | 11.0 | 10.0 | 1399.2 |
9 | 6 | NC | SIFFREDI Federico | 1440 | 1246 | ![]() | IM | 2.0 | 7.5 | 7.0 | 1439.3 |
10 | 3 | NC | DI VICO Jacopo | 1440 | 1268 | ![]() | IM | 1.5 | 12.5 | 11.5 | 1417.0 |
11 | 2 | NC | AUGELLO Lucrezia | 1440 | 1117 | ![]() | IM | 1.5 | 9.0 | 8.0 | 1439.3 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |