Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Legky Nikolay A | 2404 | 2388 | ![]() | FRA | 7.5 | 46.5 | 42.5 | 2114.9 |
2 | 2 | FM | Stoppa Omar | 2273 | 2264 | ![]() | IM | 6.0 | 48.0 | 44.0 | 2138.7 |
3 | 4 | M | Angelini Marco | 2211 | 2173 | ![]() | NO | 5.5 | 47.5 | 44.0 | 2093.3 |
4 | 10 | CN | Villa Giorgio | 2011 | 2176 | ![]() | LC | 5.5 | 45.5 | 43.0 | 2096.0 |
5 | 3 | IM | Vuelban Virgilio | 2255 | 2237 | ![]() | PHI | 5.5 | 45.0 | 42.5 | 2096.4 |
6 | 7 | M | Cugini Verter | 2084 | 2124 | ![]() | RE | 5.5 | 40.5 | 40.0 | 2044.4 |
7 | 11 | CN | Finocchiaro Gianluca | 2002 | 2160 | ![]() | TO | 5.0 | 41.5 | 41.0 | 2116.8 |
8 | 16 | CM | Al-zaabi Sultan | 1793 | 2021 | ![]() | UAE | 5.0 | 36.5 | 36.0 | 2021.3 |
9 | 8 | CN | Botta Massimiliano | 2082 | 2073 | ![]() | MI | 4.5 | 39.0 | 38.5 | 2072.6 |
10 | 5 | CN | Raineri Valerio | 2110 | 2010 | ![]() | SO | 4.5 | 36.0 | 35.5 | 2009.7 |
11 | 9 | CN | Regondi Lorenzo | 2027 | 1999 | ![]() | CO | 4.5 | 34.0 | 33.5 | 1998.8 |
12 | 6 | FM | Van Hoolandt Patrick | 2089 | 2068 | ![]() | MNC | 4.0 | 44.0 | 41.5 | 2110.6 |
13 | 12 | CN | De Barberis Massimo | 1929 | 1923 | ![]() | TO | 3.5 | 36.0 | 35.5 | 2003.0 |
14 | 13 | M | Faraci Antonino | 1908 | 1827 | ![]() | IM | 2.5 | 35.5 | 35.0 | 1992.6 |
15 | 15 | 1N | Rinaudo Giada | 1805 | 1814 | ![]() | TO | 2.5 | 34.0 | 33.5 | 1979.8 |
16 | 14 | 1N | Beretta Giulio | 1869 | 1527 | ![]() | MI | 0.5 | 37.0 | 34.5 | 1971.1 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |