Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Angelini Marco | 2211 | 2122 | ![]() | NO | 7.5 | 49.5 | 45.0 | 1849.3 | |
2 | 3 | Botta Massimiliano | 2082 | 2124 | ![]() | MI | 7.0 | 45.0 | 44.0 | 1903.8 | |
3 | 4 | Finocchiaro Gianluca | 2063 | 2000 | ![]() | TO | 7.0 | 44.0 | 42.5 | 1780.3 | |
4 | 2 | Bonomi Maurizio | 2154 | 1943 | ![]() | IM | 6.0 | 47.5 | 44.5 | 1818.1 | |
5 | 5 | Regondi Lorenzo | 2027 | 1912 | ![]() | CO | 5.0 | 49.5 | 46.0 | 1868.8 | |
6 | 10 | Beretta Giulio | 1647 | 1928 | ![]() | MI | 5.0 | 47.5 | 46.0 | 1884.9 | |
7 | 6 | Gervasio Francesco | 1930 | 1783 | ![]() | MI | 5.0 | 44.0 | 43.0 | 1740.3 | |
8 | 9 | CM | Al-Zaabi Sultan | 1682 | 1817 | ![]() | UAE | 5.0 | 39.5 | 38.5 | 1774.2 |
9 | 8 | Guido Pierpaolo | 1715 | 1776 | ![]() | SV | 5.0 | 37.5 | 36.5 | 1733.4 | |
10 | 14 | Giammona Federico | 1344 | 1736 | ![]() | PA | 4.5 | 41.0 | 39.5 | 1735.8 | |
11 | 7 | Rossi Cassani Gianni | 1809 | 1598 | ![]() | IM | 3.5 | 34.5 | 33.5 | 1678.3 | |
12 | 13 | Lacambra Gem Elijah | 1456 | 1499 | ![]() | MI | 3.5 | 31.0 | 30.0 | 1579.2 | |
13 | 16 | Soler Alessandro | 1250 | 1526 | ![]() | MI | 3.0 | 32.5 | 31.5 | 1651.3 | |
14 | 12 | Gorbounova Natalia | 1550 | 1414 | ![]() | RUS | 2.5 | 34.0 | 33.0 | 1580.3 | |
15 | 15 | Parodi Matteo | 1326 | 1328 | ![]() | IM | 1.5 | 35.0 | 34.0 | 1601.3 | |
16 | 11 | De Renzi Giuseppe | 1578 | 1293 | ![]() | TO | 1.0 | 36.0 | 34.5 | 1644.4 | |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |