Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Volkov Andreiy | 1573 | 1669 | ![]() | FRA | 4.0 | 13.5 | 11.0 | 1428.6 | |
2 | 9 | 3N | Delucis Ludovico | 1293 | 1433 | ![]() | IM | 3.0 | 12.0 | 11.5 | 1433.0 |
3 | 4 | 1N | Fragni Enrico | 1456 | 1498 | ![]() | BO | 3.0 | 12.0 | 11.5 | 1426.2 |
4 | 5 | NC | Delucis Mauro | 1429 | 1555 | ![]() | IM | 3.0 | 11.5 | 11.0 | 1482.8 |
5 | 6 | 3N | Borrelli Vincenzo | 1411 | 1471 | ![]() | IM | 3.0 | 11.0 | 10.5 | 1470.8 |
6 | 3 | 3N | Calabrese Emiliano | 1554 | 1454 | ![]() | TO | 2.5 | 15.0 | 12.5 | 1454.4 |
7 | 7 | 3N | Delucis Gabriele | 1403 | 1394 | ![]() | IM | 2.0 | 11.5 | 11.0 | 1394.0 |
8 | 8 | NC | Ramella Fulvio | 1300 | 1032 | ![]() | IM | 0.5 | 13.5 | 11.0 | 1398.4 |
9 | 1 | 2N | Lo Dico Angela(W) | 1584 | 629 | ![]() | IM | 0.0 | 10.0 | 9.0 | 1429.0 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |