R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | -- | Restifo Katiuscia | 1869 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | B | 12 | -- | Badano Giancarlo | 1927 | 400 | 0.92 | 1.0 | 2.0 | 4.5 |
3 | W | 6 | M | PESCE Gabriele | 2198 | 280 | 0.84 | 1.0 | 3.0 | 5.5 |
4 | B | 2 | GM | Salvador Roland | 2461 | 17 | 0.52 | 1.0 | 4.0 | 7.0 |
5 | W | 4 | IM | Ljubisavljevic Zivoj | 2218 | 260 | 0.82 | 0.0 | 4.0 | 6.0 |
6 | B | 9 | CM | SIMONCINI Francesco | 2043 | 400 | 0.92 | 1.0 | 5.0 | 6.0 |
7 | W | 7 | -- | Finocchiaro Gianluca | 2084 | 394 | 0.92 | 1.0 | 6.0 | 5.5 |
8 | B | 3 | FM | Stoppa Omar | 2283 | 195 | 0.75 | 0.5 | 6.5 | 5.5 |
9 | W | 11 | -- | Haddad Filho Paulo I | 1963 | 400 | 0.92 | 1.0 | 7.5 | 5.5 |
var = 0, PRtg=2389 | 2116 | 7.53 | 7.5 | 39.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | -- | Tagliano Maurizio | 1802 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 9 | CM | SIMONCINI Francesco | 2043 | 400 | 0.92 | 1.0 | 2.0 | 6.0 |
3 | B | 11 | -- | Haddad Filho Paulo I | 1963 | 400 | 0.92 | 1.0 | 3.0 | 5.5 |
4 | W | 1 | GM | Jirovsky Milos | 2478 | 17 | 0.48 | 0.0 | 3.0 | 7.5 |
5 | B | 3 | FM | Stoppa Omar | 2283 | 178 | 0.73 | 1.0 | 4.0 | 5.5 |
6 | W | 4 | IM | Ljubisavljevic Zivoj | 2218 | 243 | 0.80 | 0.0 | 4.0 | 6.0 |
7 | B | 16 | -- | Rossi Cassani Gianni | 1763 | 400 | 0.92 | 1.0 | 5.0 | 5.5 |
8 | W | 6 | M | PESCE Gabriele | 2198 | 263 | 0.82 | 1.0 | 6.0 | 5.5 |
9 | B | 7 | -- | Finocchiaro Gianluca | 2084 | 377 | 0.91 | 1.0 | 7.0 | 5.5 |
var = 0, PRtg=2312 | 2092 | 7.42 | 7.0 | 35.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | -- | Berutti Mario | 1795 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | B | 17 | -- | Bechir Mohamedou | 1744 | 400 | 0.92 | 1.0 | 2.0 | 4.5 |
3 | W | 8 | M | CASTELFRANCHI Carlo | 2066 | 217 | 0.78 | 1.0 | 3.0 | 5.0 |
4 | B | 4 | IM | Ljubisavljevic Zivoj | 2218 | 65 | 0.59 | 0.0 | 3.0 | 6.0 |
5 | W | 2 | GM | Salvador Roland | 2461 | 178 | 0.27 | 0.0 | 3.0 | 7.0 |
6 | B | 13 | -- | Restifo Katiuscia | 1869 | 400 | 0.92 | 1.0 | 4.0 | 3.5 |
7 | W | 10 | CM | DE LUCA Fabio | 1979 | 304 | 0.86 | 1.0 | 5.0 | 4.0 |
8 | W | 1 | GM | Jirovsky Milos | 2478 | 195 | 0.25 | 0.5 | 5.5 | 7.5 |
9 | B | 9 | CM | SIMONCINI Francesco | 2043 | 240 | 0.80 | 0.0 | 5.5 | 6.0 |
var = 0, PRtg=2153 | 2073 | 6.31 | 5.5 | 32.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | -- | Rossi Cassani Gianni | 1763 | 400 | 0.92 | 1.0 | 1.0 | 5.5 |
2 | W | 11 | -- | Haddad Filho Paulo I | 1963 | 255 | 0.81 | 0.0 | 1.0 | 5.5 |
3 | B | 14 | -- | Tagliano Maurizio | 1802 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
4 | W | 3 | FM | Stoppa Omar | 2283 | 65 | 0.41 | 1.0 | 3.0 | 5.5 |
5 | B | 1 | GM | Jirovsky Milos | 2478 | 260 | 0.18 | 1.0 | 4.0 | 7.5 |
6 | B | 2 | GM | Salvador Roland | 2461 | 243 | 0.20 | 1.0 | 5.0 | 7.0 |
7 | W | 9 | CM | SIMONCINI Francesco | 2043 | 175 | 0.73 | 0.0 | 5.0 | 6.0 |
8 | B | 7 | -- | Finocchiaro Gianluca | 2084 | 134 | 0.68 | 0.0 | 5.0 | 5.5 |
9 | W | 8 | M | CASTELFRANCHI Carlo | 2066 | 152 | 0.70 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=2230 | 2105 | 5.55 | 6.0 | 32.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | -- | Bechir Mohamedou | 1744 | 400 | 0.92 | 0.0 | 0.0 | 4.5 |
2 | W | 22 | -- | Panero Simone | 1662 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
3 | B | 16 | -- | Rossi Cassani Gianni | 1763 | 400 | 0.92 | 0.0 | 1.0 | 5.5 |
4 | W | 7 | -- | Finocchiaro Gianluca | 2084 | 120 | 0.66 | 0.0 | 1.0 | 5.5 |
5 | B | 14 | -- | Tagliano Maurizio | 1802 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
6 | B | 24 | 2N | DE LUCA Nicolo' | 1602 | 400 | 0.92 | 1.0 | 3.0 | 4.5 |
7 | W | 6 | M | PESCE Gabriele | 2198 | 6 | 0.51 | 0.0 | 3.0 | 5.5 |
8 | B | 21 | 2N | NOVARO Stefano | 1668 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
9 | W | 19 | 2N | MAZZINI Aldo | 1685 | 400 | 0.92 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=1844 | 1801 | 7.61 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | 2N | PRIVITERA Giuseppe | 1715 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 25 | NC | NOVARO Amerigo | 1350 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
3 | B | 1 | GM | Jirovsky Milos | 2478 | 280 | 0.16 | 0.0 | 2.0 | 7.5 |
4 | W | 16 | -- | Rossi Cassani Gianni | 1763 | 400 | 0.92 | 1.0 | 3.0 | 5.5 |
5 | B | 11 | -- | Haddad Filho Paulo I | 1963 | 235 | 0.79 | 0.5 | 3.5 | 5.5 |
6 | W | 7 | -- | Finocchiaro Gianluca | 2084 | 114 | 0.66 | 0.0 | 3.5 | 5.5 |
7 | B | 5 | -- | Cereda Loris | 2204 | 6 | 0.49 | 1.0 | 4.5 | 5.0 |
8 | B | 2 | GM | Salvador Roland | 2461 | 263 | 0.18 | 0.0 | 4.5 | 7.0 |
9 | W | 12 | -- | Badano Giancarlo | 1927 | 271 | 0.83 | 1.0 | 5.5 | 4.5 |
var = 0, PRtg=2074 | 1994 | 5.87 | 5.5 | 29.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | 2N | MAZZINI Aldo | 1685 | 399 | 0.92 | 0.0 | 0.0 | 4.0 |
2 | B | 10 | CM | DE LUCA Fabio | 1979 | 105 | 0.64 | 0.5 | 0.5 | 4.0 |
3 | W | 24 | 2N | DE LUCA Nicolo' | 1602 | 400 | 0.92 | 1.0 | 1.5 | 4.5 |
4 | B | 5 | -- | Cereda Loris | 2204 | 120 | 0.34 | 1.0 | 2.5 | 5.0 |
5 | W | 8 | M | CASTELFRANCHI Carlo | 2066 | 18 | 0.53 | 1.0 | 3.5 | 5.0 |
6 | B | 6 | M | PESCE Gabriele | 2198 | 114 | 0.34 | 1.0 | 4.5 | 5.5 |
7 | B | 1 | GM | Jirovsky Milos | 2478 | 394 | 0.08 | 0.0 | 4.5 | 7.5 |
8 | W | 4 | IM | Ljubisavljevic Zivoj | 2218 | 134 | 0.32 | 1.0 | 5.5 | 6.0 |
9 | W | 2 | GM | Salvador Roland | 2461 | 377 | 0.09 | 0.0 | 5.5 | 7.0 |
var = 0, PRtg=2179 | 2099 | 4.18 | 5.5 | 28.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | -- | Damiano Attilio | 1683 | 383 | 0.91 | 1.0 | 1.0 | 4.0 |
2 | W | 19 | 2N | MAZZINI Aldo | 1685 | 381 | 0.91 | 1.0 | 2.0 | 4.0 |
3 | B | 3 | FM | Stoppa Omar | 2283 | 217 | 0.22 | 0.0 | 2.0 | 5.5 |
4 | W | 11 | -- | Haddad Filho Paulo I | 1963 | 103 | 0.64 | 0.0 | 2.0 | 5.5 |
5 | B | 7 | -- | Finocchiaro Gianluca | 2084 | 18 | 0.47 | 0.0 | 2.0 | 5.5 |
6 | W | 17 | -- | Bechir Mohamedou | 1744 | 322 | 0.87 | 1.0 | 3.0 | 4.5 |
7 | B | 13 | -- | Restifo Katiuscia | 1869 | 197 | 0.75 | 1.0 | 4.0 | 3.5 |
8 | W | 10 | CM | DE LUCA Fabio | 1979 | 87 | 0.62 | 1.0 | 5.0 | 4.0 |
9 | B | 4 | IM | Ljubisavljevic Zivoj | 2218 | 152 | 0.30 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=1988 | 1945 | 5.69 | 5.0 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | 2N | NOVARO Stefano | 1668 | 375 | 0.91 | 1.0 | 1.0 | 3.0 |
2 | B | 2 | GM | Salvador Roland | 2461 | 400 | 0.08 | 0.0 | 1.0 | 7.0 |
3 | W | 17 | -- | Bechir Mohamedou | 1744 | 299 | 0.85 | 1.0 | 2.0 | 4.5 |
4 | B | 13 | -- | Restifo Katiuscia | 1869 | 174 | 0.73 | 1.0 | 3.0 | 3.5 |
5 | W | 12 | -- | Badano Giancarlo | 1927 | 116 | 0.66 | 1.0 | 4.0 | 4.5 |
6 | W | 1 | GM | Jirovsky Milos | 2478 | 400 | 0.08 | 0.0 | 4.0 | 7.5 |
7 | B | 4 | IM | Ljubisavljevic Zivoj | 2218 | 175 | 0.27 | 1.0 | 5.0 | 6.0 |
8 | W | 11 | -- | Haddad Filho Paulo I | 1963 | 80 | 0.61 | 0.0 | 5.0 | 5.5 |
9 | W | 3 | FM | Stoppa Omar | 2283 | 240 | 0.20 | 1.0 | 6.0 | 5.5 |
var = 0, PRtg=2193 | 2068 | 4.39 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | -- | Panero Simone | 1662 | 317 | 0.87 | 0.5 | 0.5 | 4.0 |
2 | W | 7 | -- | Finocchiaro Gianluca | 2084 | 105 | 0.36 | 0.5 | 1.0 | 5.5 |
3 | B | 19 | 2N | MAZZINI Aldo | 1685 | 294 | 0.85 | 0.0 | 1.0 | 4.0 |
4 | W | 14 | -- | Tagliano Maurizio | 1802 | 177 | 0.73 | 1.0 | 2.0 | 3.5 |
5 | B | 20 | -- | Damiano Attilio | 1683 | 296 | 0.85 | 1.0 | 3.0 | 4.0 |
6 | W | 11 | -- | Haddad Filho Paulo I | 1963 | 16 | 0.52 | 1.0 | 4.0 | 5.5 |
7 | B | 3 | FM | Stoppa Omar | 2283 | 304 | 0.14 | 0.0 | 4.0 | 5.5 |
8 | B | 8 | M | CASTELFRANCHI Carlo | 2066 | 87 | 0.38 | 0.0 | 4.0 | 5.0 |
9 | W | 15 | -- | Berutti Mario | 1795 | 184 | 0.74 | 0.0 | 4.0 | 4.5 |
var = 0, PRtg=1848 | 1891 | 5.44 | 4.0 | 23.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | -- | Privitera Jacopo | 1618 | 345 | 0.89 | 1.0 | 1.0 | 4.5 |
2 | B | 4 | IM | Ljubisavljevic Zivoj | 2218 | 255 | 0.19 | 1.0 | 2.0 | 6.0 |
3 | W | 2 | GM | Salvador Roland | 2461 | 400 | 0.08 | 0.0 | 2.0 | 7.0 |
4 | B | 8 | M | CASTELFRANCHI Carlo | 2066 | 103 | 0.36 | 1.0 | 3.0 | 5.0 |
5 | W | 6 | M | PESCE Gabriele | 2198 | 235 | 0.21 | 0.5 | 3.5 | 5.5 |
6 | B | 10 | CM | DE LUCA Fabio | 1979 | 16 | 0.48 | 0.0 | 3.5 | 4.0 |
7 | W | 12 | -- | Badano Giancarlo | 1927 | 36 | 0.55 | 1.0 | 4.5 | 4.5 |
8 | B | 9 | CM | SIMONCINI Francesco | 2043 | 80 | 0.39 | 1.0 | 5.5 | 6.0 |
9 | B | 1 | GM | Jirovsky Milos | 2478 | 400 | 0.08 | 0.0 | 5.5 | 7.5 |
var = 0, PRtg=2190 | 2110 | 3.23 | 5.5 | 30.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | 2N | DE LUCA Nicolo' | 1602 | 325 | 0.87 | 1.0 | 1.0 | 4.5 |
2 | W | 1 | GM | Jirovsky Milos | 2478 | 400 | 0.08 | 0.0 | 1.0 | 7.5 |
3 | B | 20 | -- | Damiano Attilio | 1683 | 244 | 0.80 | 1.0 | 2.0 | 4.0 |
4 | W | 19 | 2N | MAZZINI Aldo | 1685 | 242 | 0.80 | 1.0 | 3.0 | 4.0 |
5 | B | 9 | CM | SIMONCINI Francesco | 2043 | 116 | 0.34 | 0.0 | 3.0 | 6.0 |
6 | W | 16 | -- | Rossi Cassani Gianni | 1763 | 164 | 0.72 | 0.5 | 3.5 | 5.5 |
7 | B | 11 | -- | Haddad Filho Paulo I | 1963 | 36 | 0.45 | 0.0 | 3.5 | 5.5 |
8 | W | 17 | -- | Bechir Mohamedou | 1744 | 183 | 0.74 | 1.0 | 4.5 | 4.5 |
9 | B | 6 | M | PESCE Gabriele | 2198 | 271 | 0.17 | 0.0 | 4.5 | 5.5 |
var = 0, PRtg=1907 | 1907 | 4.97 | 4.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | GM | Jirovsky Milos | 2478 | 400 | 0.08 | 0.0 | 0.0 | 7.5 |
2 | W | 18 | 2N | PRIVITERA Giuseppe | 1715 | 154 | 0.71 | 1.0 | 1.0 | 2.0 |
3 | B | 25 | NC | NOVARO Amerigo | 1350 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
4 | W | 9 | CM | SIMONCINI Francesco | 2043 | 174 | 0.27 | 0.0 | 2.0 | 6.0 |
5 | B | 19 | 2N | MAZZINI Aldo | 1685 | 184 | 0.74 | 1.0 | 3.0 | 4.0 |
6 | W | 3 | FM | Stoppa Omar | 2283 | 400 | 0.08 | 0.0 | 3.0 | 5.5 |
7 | W | 8 | M | CASTELFRANCHI Carlo | 2066 | 197 | 0.25 | 0.0 | 3.0 | 5.0 |
8 | B | 23 | -- | Privitera Jacopo | 1618 | 251 | 0.81 | 0.5 | 3.5 | 4.5 |
9 | W | 24 | 2N | DE LUCA Nicolo' | 1602 | 267 | 0.82 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1791 | 1871 | 4.68 | 3.5 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | GM | Salvador Roland | 2461 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | B | 21 | 2N | NOVARO Stefano | 1668 | 134 | 0.68 | 1.0 | 1.0 | 3.0 |
3 | W | 4 | IM | Ljubisavljevic Zivoj | 2218 | 400 | 0.08 | 0.0 | 1.0 | 6.0 |
4 | B | 10 | CM | DE LUCA Fabio | 1979 | 177 | 0.27 | 0.0 | 1.0 | 4.0 |
5 | W | 5 | -- | Cereda Loris | 2204 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
7 | B | 20 | -- | Damiano Attilio | 1683 | 119 | 0.66 | 1.0 | 3.0 | 4.0 |
8 | B | 15 | -- | Berutti Mario | 1795 | 7 | 0.51 | 0.5 | 3.5 | 4.5 |
9 | W | 23 | -- | Privitera Jacopo | 1618 | 184 | 0.74 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1812 | 1953 | 3.10 | 3.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | FM | Stoppa Omar | 2283 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | W | 20 | -- | Damiano Attilio | 1683 | 112 | 0.65 | 0.0 | 0.0 | 4.0 |
3 | B | 22 | -- | Panero Simone | 1662 | 133 | 0.68 | 1.0 | 1.0 | 4.0 |
4 | W | 23 | -- | Privitera Jacopo | 1618 | 177 | 0.73 | 1.0 | 2.0 | 4.5 |
5 | B | 16 | -- | Rossi Cassani Gianni | 1763 | 32 | 0.54 | 0.0 | 2.0 | 5.5 |
6 | B | 21 | 2N | NOVARO Stefano | 1668 | 127 | 0.67 | 1.0 | 3.0 | 3.0 |
7 | W | 19 | 2N | MAZZINI Aldo | 1685 | 110 | 0.65 | 0.0 | 3.0 | 4.0 |
8 | W | 14 | -- | Tagliano Maurizio | 1802 | 7 | 0.49 | 0.5 | 3.5 | 3.5 |
9 | B | 10 | CM | DE LUCA Fabio | 1979 | 184 | 0.26 | 1.0 | 4.5 | 4.0 |
var = 0, PRtg=1794 | 1794 | 4.75 | 4.5 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | IM | Ljubisavljevic Zivoj | 2218 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | B | 23 | -- | Privitera Jacopo | 1618 | 145 | 0.69 | 1.0 | 1.0 | 4.5 |
3 | W | 5 | -- | Cereda Loris | 2204 | 400 | 0.08 | 1.0 | 2.0 | 5.0 |
4 | B | 6 | M | PESCE Gabriele | 2198 | 400 | 0.08 | 0.0 | 2.0 | 5.5 |
5 | W | 15 | -- | Berutti Mario | 1795 | 32 | 0.46 | 1.0 | 3.0 | 4.5 |
6 | B | 12 | -- | Badano Giancarlo | 1927 | 164 | 0.28 | 0.5 | 3.5 | 4.5 |
7 | W | 2 | GM | Salvador Roland | 2461 | 400 | 0.08 | 0.0 | 3.5 | 7.0 |
8 | B | 19 | 2N | MAZZINI Aldo | 1685 | 78 | 0.61 | 1.0 | 4.5 | 4.0 |
9 | W | 22 | -- | Panero Simone | 1662 | 101 | 0.64 | 1.0 | 5.5 | 4.0 |
var = 0, PRtg=2054 | 1974 | 3.00 | 5.5 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | -- | Cereda Loris | 2204 | 400 | 0.08 | 1.0 | 1.0 | 5.0 |
2 | W | 3 | FM | Stoppa Omar | 2283 | 400 | 0.08 | 0.0 | 1.0 | 5.5 |
3 | B | 9 | CM | SIMONCINI Francesco | 2043 | 299 | 0.15 | 0.0 | 1.0 | 6.0 |
4 | W | 25 | NC | NOVARO Amerigo | 1350 | 394 | 0.92 | 1.0 | 2.0 | 2.5 |
5 | W | 24 | 2N | DE LUCA Nicolo' | 1602 | 142 | 0.69 | 1.0 | 3.0 | 4.5 |
6 | B | 8 | M | CASTELFRANCHI Carlo | 2066 | 322 | 0.13 | 0.0 | 3.0 | 5.0 |
7 | W | 22 | -- | Panero Simone | 1662 | 82 | 0.61 | 0.5 | 3.5 | 4.0 |
8 | B | 12 | -- | Badano Giancarlo | 1927 | 183 | 0.26 | 0.0 | 3.5 | 4.5 |
9 | -- | 0 | not played | 0 | -- | -- | 1.0 | 4.5 | 0.0 | |
var = 0, PRtg=1849 | 1892 | 2.92 | 4.5 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | M | PESCE Gabriele | 2198 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | B | 13 | -- | Restifo Katiuscia | 1869 | 154 | 0.29 | 0.0 | 0.0 | 3.5 |
3 | W | 21 | 2N | NOVARO Stefano | 1668 | 47 | 0.57 | 0.0 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | B | 25 | NC | NOVARO Amerigo | 1350 | 365 | 0.90 | 1.0 | 2.0 | 2.5 |
6 | B | 19 | 2N | MAZZINI Aldo | 1685 | 30 | 0.54 | 0.0 | 2.0 | 4.0 |
7 | W | 23 | -- | Privitera Jacopo | 1618 | 97 | 0.63 | 0.0 | 2.0 | 4.5 |
8 | B | 24 | 2N | DE LUCA Nicolo' | 1602 | 113 | 0.65 | 0.0 | 2.0 | 4.5 |
9 | W | 20 | -- | Damiano Attilio | 1683 | 32 | 0.54 | 0.0 | 2.0 | 4.0 |
var = -96, PRtg=1387 | 1709 | 4.20 | 2.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | -- | Finocchiaro Gianluca | 2084 | 399 | 0.08 | 1.0 | 1.0 | 5.5 |
2 | B | 8 | M | CASTELFRANCHI Carlo | 2066 | 381 | 0.09 | 0.0 | 1.0 | 5.0 |
3 | W | 10 | CM | DE LUCA Fabio | 1979 | 294 | 0.15 | 1.0 | 2.0 | 4.0 |
4 | B | 12 | -- | Badano Giancarlo | 1927 | 242 | 0.20 | 0.0 | 2.0 | 4.5 |
5 | W | 13 | -- | Restifo Katiuscia | 1869 | 184 | 0.26 | 0.0 | 2.0 | 3.5 |
6 | W | 18 | 2N | PRIVITERA Giuseppe | 1715 | 30 | 0.46 | 1.0 | 3.0 | 2.0 |
7 | B | 15 | -- | Berutti Mario | 1795 | 110 | 0.35 | 1.0 | 4.0 | 4.5 |
8 | W | 16 | -- | Rossi Cassani Gianni | 1763 | 78 | 0.39 | 0.0 | 4.0 | 5.5 |
9 | B | 5 | -- | Cereda Loris | 2204 | 400 | 0.08 | 0.0 | 4.0 | 5.0 |
var = 57, PRtg=1891 | 1934 | 2.06 | 4.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | M | CASTELFRANCHI Carlo | 2066 | 383 | 0.09 | 0.0 | 0.0 | 5.0 |
2 | B | 15 | -- | Berutti Mario | 1795 | 112 | 0.35 | 1.0 | 1.0 | 4.5 |
3 | W | 12 | -- | Badano Giancarlo | 1927 | 244 | 0.20 | 0.0 | 1.0 | 4.5 |
4 | B | 21 | 2N | NOVARO Stefano | 1668 | 15 | 0.52 | 1.0 | 2.0 | 3.0 |
5 | W | 10 | CM | DE LUCA Fabio | 1979 | 296 | 0.15 | 0.0 | 2.0 | 4.0 |
6 | B | 22 | -- | Panero Simone | 1662 | 21 | 0.53 | 0.0 | 2.0 | 4.0 |
7 | W | 14 | -- | Tagliano Maurizio | 1802 | 119 | 0.34 | 0.0 | 2.0 | 3.5 |
8 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
9 | B | 18 | 2N | PRIVITERA Giuseppe | 1715 | 32 | 0.46 | 1.0 | 4.0 | 2.0 |
var = 0, PRtg=1740 | 1827 | 2.64 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | CM | SIMONCINI Francesco | 2043 | 375 | 0.09 | 0.0 | 0.0 | 6.0 |
2 | W | 14 | -- | Tagliano Maurizio | 1802 | 134 | 0.32 | 0.0 | 0.0 | 3.5 |
3 | B | 18 | 2N | PRIVITERA Giuseppe | 1715 | 47 | 0.43 | 1.0 | 1.0 | 2.0 |
4 | W | 20 | -- | Damiano Attilio | 1683 | 15 | 0.48 | 0.0 | 1.0 | 4.0 |
5 | B | 23 | -- | Privitera Jacopo | 1618 | 50 | 0.57 | 1.0 | 2.0 | 4.5 |
6 | W | 15 | -- | Berutti Mario | 1795 | 127 | 0.33 | 0.0 | 2.0 | 4.5 |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
8 | W | 5 | -- | Cereda Loris | 2204 | 400 | 0.08 | 0.0 | 3.0 | 5.0 |
9 | B | 25 | NC | NOVARO Amerigo | 1350 | 318 | 0.87 | 0.0 | 3.0 | 2.5 |
var = -36, PRtg=1583 | 1776 | 3.17 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | CM | DE LUCA Fabio | 1979 | 317 | 0.13 | 0.5 | 0.5 | 4.0 |
2 | B | 5 | -- | Cereda Loris | 2204 | 400 | 0.08 | 0.0 | 0.5 | 5.0 |
3 | W | 15 | -- | Berutti Mario | 1795 | 133 | 0.32 | 0.0 | 0.5 | 4.5 |
4 | B | 24 | 2N | DE LUCA Nicolo' | 1602 | 60 | 0.58 | 0.0 | 0.5 | 4.5 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
6 | W | 20 | -- | Damiano Attilio | 1683 | 21 | 0.47 | 1.0 | 2.5 | 4.0 |
7 | B | 17 | -- | Bechir Mohamedou | 1744 | 82 | 0.39 | 0.5 | 3.0 | 4.5 |
8 | W | 25 | NC | NOVARO Amerigo | 1350 | 312 | 0.86 | 1.0 | 4.0 | 2.5 |
9 | B | 16 | -- | Rossi Cassani Gianni | 1763 | 101 | 0.36 | 0.0 | 4.0 | 5.5 |
var = 0, PRtg=1678 | 1765 | 3.19 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | -- | Haddad Filho Paulo I | 1963 | 345 | 0.11 | 0.0 | 0.0 | 5.5 |
2 | W | 16 | -- | Rossi Cassani Gianni | 1763 | 145 | 0.31 | 0.0 | 0.0 | 5.5 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
