Team History

1 Imperia 2 , Rat=2210 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Corsico Fighters 2264 2 3.0 4.0
2 W 2 Monza Scacchi A 2169 2 3.0 2.0
3 B 3 Centurini Genova 2306 1 2.0 7.0
4 W 4 U.S. Trentina 2256 0 0.0 5.0
5 B 5 C.C.S. Cogne Aosta 2202 0 1.5 7.0
5.0 9.5 25.0

2 Monza Scacchi A , Rat=2169 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 C.C.S. Cogne Aosta 2202 0 1.0 7.0
2 B 1 Imperia 2 2210 0 1.0 5.0
3 W 6 Corsico Fighters 2264 1 2.0 4.0
4 W 3 Centurini Genova 2306 0 1.5 7.0
5 B 4 U.S. Trentina 2256 1 2.0 5.0
2.0 7.5 28.0

3 Centurini Genova , Rat=2306 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 U.S. Trentina 2256 2 3.5 5.0
2 B 5 C.C.S. Cogne Aosta 2202 0 1.5 7.0
3 W 1 Imperia 2 2210 1 2.0 5.0
4 B 2 Monza Scacchi A 2169 2 2.5 2.0
5 W 6 Corsico Fighters 2264 2 2.5 4.0
7.0 12.0 23.0

4 U.S. Trentina , Rat=2256 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Centurini Genova 2306 0 0.5 7.0
2 B 6 Corsico Fighters 2264 1 2.0 4.0
3 W 5 C.C.S. Cogne Aosta 2202 1 2.0 7.0
4 B 1 Imperia 2 2210 2 4.0 5.0
5 W 2 Monza Scacchi A 2169 1 2.0 2.0
5.0 10.5 25.0

5 C.C.S. Cogne Aosta , Rat=2202 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Monza Scacchi A 2169 2 3.0 2.0
2 W 3 Centurini Genova 2306 2 2.5 7.0
3 B 4 U.S. Trentina 2256 1 2.0 5.0
4 B 6 Corsico Fighters 2264 0 1.5 4.0
5 W 1 Imperia 2 2210 2 2.5 5.0
7.0 11.5 23.0

6 Corsico Fighters , Rat=2264 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Imperia 2 2210 0 1.0 5.0
2 W 4 U.S. Trentina 2256 1 2.0 5.0
3 B 2 Monza Scacchi A 2169 1 2.0 2.0
4 W 5 C.C.S. Cogne Aosta 2202 2 2.5 7.0
5 B 3 Centurini Genova 2306 0 1.5 7.0
4.0 9.0 26.0

Generated by Vega