Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | Mwns | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 19 | FM | STOPPA Omar | 2279 | 2488 | ![]() | 45.5 | 49.5 | 6 | 2166.1 |
2 | 8.0 | 1 | GM | Jirovsky Milos | 2451 | 2424 | ![]() | 45.0 | 47.0 | 7 | 2072.7 |
3 | 7.0 | 3 | FM | Svoboda Svatopluk | 2344 | 2372 | ![]() | 45.5 | 49.5 | 7 | 2152.1 |
4 | 5.5 | 2 | IM | Dragojlovic Andjelko | 2359 | 2271 | ![]() | 47.5 | 49.5 | 5 | 2191.2 |
5 | 5.5 | 4 | FM | Aleksic Nenad C | 2283 | 2215 | ![]() | 47.0 | 48.5 | 4 | 2135.3 |
6 | 5.5 | 6 | M | ANGELINI Marco | 2223 | 2178 | ![]() | 43.5 | 45.0 | 5 | 2098.1 |
7 | 5.0 | 10 | 1N | RESTIFO Katiuscia | 1859 | 1954 | ![]() | 41.0 | 42.5 | 5 | 1910.7 |
8 | 5.0 | 8 | CM | FINOCCHIARO Gianluca | 2111 | 2013 | ![]() | 37.5 | 38.5 | 5 | 1970.0 |
9 | 4.5 | 9 | M | CUGINI Verter | 2072 | 1975 | ![]() | 43.0 | 44.0 | 4 | 1974.6 |
10 | 4.5 | 7 | FM | LUCIANI Valerio | 2197 | 2012 | ![]() | 41.0 | 43.0 | 4 | 2012.4 |
11 | 4.5 | 16 | 2N | PANERO Simone | 1625 | 1890 | ![]() | 37.0 | 38.0 | 4 | 1889.8 |
12 | 4.0 | 15 | 2N | PODETTI Davide | 1648 | 1899 | ![]() | 36.0 | 37.5 | 4 | 1942.2 |
13 | 4.0 | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 1833 | ![]() | 34.5 | 35.5 | 4 | 1876.2 |
14 | 4.0 | 14 | 2N | ROMAGNOLI Thomas | 1662 | 1709 | ![]() | 28.0 | 29.0 | 4 | 1752.3 |
15 | 2.0 | 17 | 2N | PRIVITERA Jacopo | 1548 | 1562 | ![]() | 33.0 | 34.0 | 2 | 1781.6 |
16 | 2.0 | 11 | 2N | DAMIANO Attilio | 1761 | 1602 | ![]() | 31.5 | 32.5 | 2 | 1822.4 |
17 | 1.5 | 13 | 2N | NOVARO Stefano | 1668 | 1515 | ![]() | 32.0 | 33.0 | 1 | 1788.0 |
18 | 1.5 | 18 | NC | NOVARO Amerigo | 1350 | 1332 | ![]() | 29.5 | 31.0 | 0 | 1728.3 |
19 | 1.0 | 5 | IM | Ljubisavljevic Zi(W) | 2240 | 1943 | ![]() | 32.0 | 34.0 | 1 | 2173.9 |
Generato da Vega
(Arbiter/Club : COQUERAUT JEAN D (ITA))