R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | 1N | RESTIFO Katiuscia | 1859 | 400 | 0.92 | 1.0 | 1.0 | 5.0 |
2 | W | 2 | IM | Dragojlovic Andjelko | 2359 | 92 | 0.63 | 1.0 | 2.0 | 5.5 |
3 | B | 6 | M | ANGELINI Marco | 2223 | 228 | 0.79 | 1.0 | 3.0 | 5.5 |
4 | W | 19 | FM | STOPPA Omar | 2279 | 172 | 0.73 | 0.5 | 3.5 | 8.0 |
5 | W | 3 | FM | Svoboda Svatopluk | 2344 | 107 | 0.65 | 1.0 | 4.5 | 7.0 |
6 | B | 4 | FM | Aleksic Nenad C | 2283 | 168 | 0.72 | 0.5 | 5.0 | 5.5 |
7 | B | 8 | CM | FINOCCHIARO Gianluca | 2111 | 340 | 0.88 | 1.0 | 6.0 | 5.0 |
8 | W | 15 | 2N | PODETTI Davide | 1648 | 400 | 0.92 | 1.0 | 7.0 | 4.0 |
9 | W | 17 | 2N | PRIVITERA Jacopo | 1548 | 400 | 0.92 | 1.0 | 8.0 | 2.0 |
var = 0, PRtg=2424 | 2073 | 7.16 | 8.0 | 40.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | 2N | DAMIANO Attilio | 1761 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 1 | GM | Jirovsky Milos | 2451 | 92 | 0.37 | 0.0 | 1.0 | 8.0 |
3 | W | 7 | FM | LUCIANI Valerio | 2197 | 162 | 0.71 | 1.0 | 2.0 | 4.5 |
4 | B | 9 | M | CUGINI Verter | 2072 | 287 | 0.84 | 1.0 | 3.0 | 4.5 |
5 | W | 6 | M | ANGELINI Marco | 2223 | 136 | 0.68 | 1.0 | 4.0 | 5.5 |
6 | B | 19 | FM | STOPPA Omar | 2279 | 80 | 0.61 | 0.0 | 4.0 | 8.0 |
7 | W | 3 | FM | Svoboda Svatopluk | 2344 | 15 | 0.52 | 0.0 | 4.0 | 7.0 |
8 | W | 8 | CM | FINOCCHIARO Gianluca | 2111 | 248 | 0.81 | 1.0 | 5.0 | 5.0 |
9 | B | 4 | FM | Aleksic Nenad C | 2283 | 76 | 0.60 | 0.5 | 5.5 | 5.5 |
var = 0, PRtg=2271 | 2191 | 6.06 | 5.5 | 29.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | W | 8 | CM | FINOCCHIARO Gianluca | 2111 | 233 | 0.79 | 1.0 | 2.0 | 5.0 |
3 | B | 19 | FM | STOPPA Omar | 2279 | 65 | 0.59 | 0.0 | 2.0 | 8.0 |
4 | W | 10 | 1N | RESTIFO Katiuscia | 1859 | 400 | 0.92 | 1.0 | 3.0 | 5.0 |
5 | B | 1 | GM | Jirovsky Milos | 2451 | 107 | 0.35 | 0.0 | 3.0 | 8.0 |
6 | W | 7 | FM | LUCIANI Valerio | 2197 | 147 | 0.70 | 1.0 | 4.0 | 4.5 |
7 | B | 2 | IM | Dragojlovic Andjelko | 2359 | 15 | 0.48 | 1.0 | 5.0 | 5.5 |
8 | B | 4 | FM | Aleksic Nenad C | 2283 | 61 | 0.58 | 1.0 | 6.0 | 5.5 |
9 | W | 9 | M | CUGINI Verter | 2072 | 272 | 0.83 | 1.0 | 7.0 | 4.5 |
var = 0, PRtg=2372 | 2152 | 6.16 | 7.0 | 33.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | 2N | NOVARO Stefano | 1668 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
2 | B | 7 | FM | LUCIANI Valerio | 2197 | 86 | 0.62 | 0.5 | 1.5 | 4.5 |
3 | W | 16 | 2N | PANERO Simone | 1625 | 400 | 0.92 | 1.0 | 2.5 | 4.5 |
4 | B | 6 | M | ANGELINI Marco | 2223 | 60 | 0.58 | 1.0 | 3.5 | 5.5 |
5 | B | 19 | FM | STOPPA Omar | 2279 | 4 | 0.51 | 0.0 | 3.5 | 8.0 |
6 | W | 1 | GM | Jirovsky Milos | 2451 | 168 | 0.28 | 0.5 | 4.0 | 8.0 |
7 | B | 9 | M | CUGINI Verter | 2072 | 211 | 0.77 | 1.0 | 5.0 | 4.5 |
8 | W | 3 | FM | Svoboda Svatopluk | 2344 | 61 | 0.42 | 0.0 | 5.0 | 7.0 |
9 | W | 2 | IM | Dragojlovic Andjelko | 2359 | 76 | 0.40 | 0.5 | 5.5 | 5.5 |
var = 0, PRtg=2215 | 2135 | 5.42 | 5.5 | 31.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | 2N | ROMAGNOLI Thomas | 1662 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | W | 6 | M | ANGELINI Marco | 2223 | 17 | 0.52 | 0.0 | 1.0 | 5.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg=1943 | 1943 | 1.44 | 1.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | 2N | PODETTI Davide | 1648 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 5 | IM | Ljubisavljevic Zivoj | 2240 | 17 | 0.48 | 1.0 | 2.0 | 1.0 |
3 | W | 1 | GM | Jirovsky Milos | 2451 | 228 | 0.21 | 0.0 | 2.0 | 8.0 |
4 | W | 4 | FM | Aleksic Nenad C | 2283 | 60 | 0.42 | 0.0 | 2.0 | 5.5 |
5 | B | 2 | IM | Dragojlovic Andjelko | 2359 | 136 | 0.32 | 0.0 | 2.0 | 5.5 |
6 | W | 13 | 2N | NOVARO Stefano | 1668 | 400 | 0.92 | 1.0 | 3.0 | 1.5 |
7 | B | 7 | FM | LUCIANI Valerio | 2197 | 26 | 0.54 | 1.0 | 4.0 | 4.5 |
8 | B | 19 | FM | STOPPA Omar | 2279 | 56 | 0.42 | 0.5 | 4.5 | 8.0 |
9 | W | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 400 | 0.92 | 1.0 | 5.5 | 4.0 |
var = 0, PRtg=2178 | 2098 | 5.15 | 5.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | 2N | PANERO Simone | 1625 | 400 | 0.92 | 1.0 | 1.0 | 4.5 |
2 | W | 4 | FM | Aleksic Nenad C | 2283 | 86 | 0.38 | 0.5 | 1.5 | 5.5 |
3 | B | 2 | IM | Dragojlovic Andjelko | 2359 | 162 | 0.29 | 0.0 | 1.5 | 5.5 |
4 | W | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 400 | 0.92 | 1.0 | 2.5 | 4.0 |
5 | B | 8 | CM | FINOCCHIARO Gianluca | 2111 | 86 | 0.62 | 0.0 | 2.5 | 5.0 |
6 | B | 3 | FM | Svoboda Svatopluk | 2344 | 147 | 0.30 | 0.0 | 2.5 | 7.0 |
7 | W | 6 | M | ANGELINI Marco | 2223 | 26 | 0.46 | 0.0 | 2.5 | 5.5 |
8 | B | 11 | 2N | DAMIANO Attilio | 1761 | 400 | 0.92 | 1.0 | 3.5 | 2.0 |
9 | W | 15 | 2N | PODETTI Davide | 1648 | 400 | 0.92 | 1.0 | 4.5 | 4.0 |
var = 0, PRtg=2012 | 2012 | 5.73 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | 2N | PRIVITERA Jacopo | 1548 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 3 | FM | Svoboda Svatopluk | 2344 | 233 | 0.21 | 0.0 | 1.0 | 7.0 |
3 | W | 9 | M | CUGINI Verter | 2072 | 39 | 0.55 | 0.0 | 1.0 | 4.5 |
4 | B | 18 | NC | NOVARO Amerigo | 1350 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
5 | W | 7 | FM | LUCIANI Valerio | 2197 | 86 | 0.38 | 1.0 | 3.0 | 4.5 |
6 | B | 15 | 2N | PODETTI Davide | 1648 | 400 | 0.92 | 1.0 | 4.0 | 4.0 |
7 | W | 1 | GM | Jirovsky Milos | 2451 | 340 | 0.12 | 0.0 | 4.0 | 8.0 |
8 | B | 2 | IM | Dragojlovic Andjelko | 2359 | 248 | 0.19 | 0.0 | 4.0 | 5.5 |
9 | W | 11 | 2N | DAMIANO Attilio | 1761 | 350 | 0.89 | 1.0 | 5.0 | 2.0 |
var = 0, PRtg=2013 | 1970 | 5.10 | 5.0 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | NC | NOVARO Amerigo | 1350 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
2 | W | 19 | FM | STOPPA Omar | 2279 | 207 | 0.23 | 0.0 | 1.0 | 8.0 |
3 | B | 8 | CM | FINOCCHIARO Gianluca | 2111 | 39 | 0.45 | 1.0 | 2.0 | 5.0 |
4 | W | 2 | IM | Dragojlovic Andjelko | 2359 | 287 | 0.16 | 0.0 | 2.0 | 5.5 |
5 | B | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 314 | 0.86 | 1.0 | 3.0 | 4.0 |
6 | B | 16 | 2N | PANERO Simone | 1625 | 400 | 0.92 | 0.5 | 3.5 | 4.5 |
7 | W | 4 | FM | Aleksic Nenad C | 2283 | 211 | 0.23 | 0.0 | 3.5 | 5.5 |
8 | W | 14 | 2N | ROMAGNOLI Thomas | 1662 | 400 | 0.92 | 1.0 | 4.5 | 4.0 |
9 | B | 3 | FM | Svoboda Svatopluk | 2344 | 272 | 0.17 | 0.0 | 4.5 | 7.0 |
var = 0, PRtg=1975 | 1975 | 4.86 | 4.5 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | GM | Jirovsky Milos | 2451 | 400 | 0.08 | 0.0 | 0.0 | 8.0 |
2 | B | 11 | 2N | DAMIANO Attilio | 1761 | 98 | 0.63 | 1.0 | 1.0 | 2.0 |
3 | W | 15 | 2N | PODETTI Davide | 1648 | 211 | 0.77 | 1.0 | 2.0 | 4.0 |
4 | B | 3 | FM | Svoboda Svatopluk | 2344 | 400 | 0.08 | 0.0 | 2.0 | 7.0 |
5 | W | 16 | 2N | PANERO Simone | 1625 | 234 | 0.79 | 0.0 | 2.0 | 4.5 |
6 | W | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 101 | 0.64 | 1.0 | 3.0 | 4.0 |
7 | B | 14 | 2N | ROMAGNOLI Thomas | 1662 | 197 | 0.75 | 1.0 | 4.0 | 4.0 |
8 | B | 13 | 2N | NOVARO Stefano | 1668 | 191 | 0.75 | 1.0 | 5.0 | 1.5 |
9 | W | 19 | FM | STOPPA Omar | 2279 | 400 | 0.08 | 0.0 | 5.0 | 8.0 |
var = 0, PRtg=1954 | 1911 | 4.57 | 5.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | IM | Dragojlovic Andjelko | 2359 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | W | 10 | 1N | RESTIFO Katiuscia | 1859 | 98 | 0.37 | 0.0 | 0.0 | 5.0 |
3 | B | 14 | 2N | ROMAGNOLI Thomas | 1662 | 99 | 0.64 | 0.0 | 0.0 | 4.0 |
4 | W | 13 | 2N | NOVARO Stefano | 1668 | 93 | 0.63 | 0.0 | 0.0 | 1.5 |
5 | B | 17 | 2N | PRIVITERA Jacopo | 1548 | 213 | 0.77 | 1.0 | 1.0 | 2.0 |
6 | W | 18 | NC | NOVARO Amerigo | 1350 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
7 | B | 15 | 2N | PODETTI Davide | 1648 | 113 | 0.65 | 0.0 | 2.0 | 4.0 |
8 | W | 7 | FM | LUCIANI Valerio | 2197 | 400 | 0.08 | 0.0 | 2.0 | 4.5 |
9 | B | 8 | CM | FINOCCHIARO Gianluca | 2111 | 350 | 0.11 | 0.0 | 2.0 | 5.0 |
var = 0, PRtg=1602 | 1822 | 4.25 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | FM | Svoboda Svatopluk | 2344 | 400 | 0.08 | 0.0 | 0.0 | 7.0 |
2 | B | 13 | 2N | NOVARO Stefano | 1668 | 90 | 0.62 | 1.0 | 1.0 | 1.5 |
3 | W | 18 | NC | NOVARO Amerigo | 1350 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
4 | B | 7 | FM | LUCIANI Valerio | 2197 | 400 | 0.08 | 0.0 | 2.0 | 4.5 |
5 | W | 9 | M | CUGINI Verter | 2072 | 314 | 0.14 | 0.0 | 2.0 | 4.5 |
6 | B | 10 | 1N | RESTIFO Katiuscia | 1859 | 101 | 0.36 | 0.0 | 2.0 | 5.0 |
7 | W | 17 | 2N | PRIVITERA Jacopo | 1548 | 210 | 0.77 | 1.0 | 3.0 | 2.0 |
8 | W | 16 | 2N | PANERO Simone | 1625 | 133 | 0.68 | 1.0 | 4.0 | 4.5 |
9 | B | 6 | M | ANGELINI Marco | 2223 | 400 | 0.08 | 0.0 | 4.0 | 5.5 |
var = 0, PRtg=1833 | 1876 | 3.73 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | FM | Aleksic Nenad C | 2283 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | W | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 90 | 0.38 | 0.0 | 0.0 | 4.0 |
3 | W | 17 | 2N | PRIVITERA Jacopo | 1548 | 120 | 0.66 | 0.0 | 0.0 | 2.0 |
4 | B | 11 | 2N | DAMIANO Attilio | 1761 | 93 | 0.37 | 1.0 | 1.0 | 2.0 |
5 | W | 15 | 2N | PODETTI Davide | 1648 | 20 | 0.53 | 0.0 | 1.0 | 4.0 |
6 | B | 6 | M | ANGELINI Marco | 2223 | 400 | 0.08 | 0.0 | 1.0 | 5.5 |
7 | B | 18 | NC | NOVARO Amerigo | 1350 | 318 | 0.87 | 0.5 | 1.5 | 1.5 |
8 | W | 10 | 1N | RESTIFO Katiuscia | 1859 | 191 | 0.25 | 0.0 | 1.5 | 5.0 |
9 | B | 14 | 2N | ROMAGNOLI Thomas | 1662 | 6 | 0.51 | 0.0 | 1.5 | 4.0 |
var = -66, PRtg=1515 | 1788 | 3.73 | 1.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | IM | Ljubisavljevic Zivoj | 2240 | 400 | 0.08 | 0.0 | 0.0 | 1.0 |
2 | B | 15 | 2N | PODETTI Davide | 1648 | 14 | 0.52 | 0.0 | 0.0 | 4.0 |
3 | W | 11 | 2N | DAMIANO Attilio | 1761 | 99 | 0.36 | 1.0 | 1.0 | 2.0 |
4 | B | 16 | 2N | PANERO Simone | 1625 | 37 | 0.55 | 0.0 | 1.0 | 4.5 |
5 | W | 18 | NC | NOVARO Amerigo | 1350 | 312 | 0.86 | 1.0 | 2.0 | 1.5 |
6 | B | 17 | 2N | PRIVITERA Jacopo | 1548 | 114 | 0.66 | 1.0 | 3.0 | 2.0 |
7 | W | 10 | 1N | RESTIFO Katiuscia | 1859 | 197 | 0.25 | 0.0 | 3.0 | 5.0 |
8 | B | 9 | M | CUGINI Verter | 2072 | 400 | 0.08 | 0.0 | 3.0 | 4.5 |
9 | W | 13 | 2N | NOVARO Stefano | 1668 | 6 | 0.49 | 1.0 | 4.0 | 1.5 |
var = 0, PRtg=1709 | 1752 | 3.85 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | M | ANGELINI Marco | 2223 | 400 | 0.08 | 0.0 | 0.0 | 5.5 |
2 | W | 14 | 2N | ROMAGNOLI Thomas | 1662 | 14 | 0.48 | 1.0 | 1.0 | 4.0 |
3 | B | 10 | 1N | RESTIFO Katiuscia | 1859 | 211 | 0.23 | 0.0 | 1.0 | 5.0 |
4 | W | 17 | 2N | PRIVITERA Jacopo | 1548 | 100 | 0.64 | 1.0 | 2.0 | 2.0 |
5 | B | 13 | 2N | NOVARO Stefano | 1668 | 20 | 0.47 | 1.0 | 3.0 | 1.5 |
6 | W | 8 | CM | FINOCCHIARO Gianluca | 2111 | 400 | 0.08 | 0.0 | 3.0 | 5.0 |
7 | W | 11 | 2N | DAMIANO Attilio | 1761 | 113 | 0.35 | 1.0 | 4.0 | 2.0 |
8 | B | 1 | GM | Jirovsky Milos | 2451 | 400 | 0.08 | 0.0 | 4.0 | 8.0 |
9 | B | 7 | FM | LUCIANI Valerio | 2197 | 400 | 0.08 | 0.0 | 4.0 | 4.5 |
var = 0, PRtg=1899 | 1942 | 2.49 | 4.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | FM | LUCIANI Valerio | 2197 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | B | 17 | 2N | PRIVITERA Jacopo | 1548 | 77 | 0.61 | 1.0 | 1.0 | 2.0 |
3 | B | 4 | FM | Aleksic Nenad C | 2283 | 400 | 0.08 | 0.0 | 1.0 | 5.5 |
4 | W | 14 | 2N | ROMAGNOLI Thomas | 1662 | 37 | 0.45 | 1.0 | 2.0 | 4.0 |
5 | B | 10 | 1N | RESTIFO Katiuscia | 1859 | 234 | 0.21 | 1.0 | 3.0 | 5.0 |
6 | W | 9 | M | CUGINI Verter | 2072 | 400 | 0.08 | 0.5 | 3.5 | 4.5 |
7 | W | 19 | FM | STOPPA Omar | 2279 | 400 | 0.08 | 0.0 | 3.5 | 8.0 |
8 | B | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 133 | 0.32 | 0.0 | 3.5 | 4.0 |
9 | B | 18 | NC | NOVARO Amerigo | 1350 | 275 | 0.83 | 1.0 | 4.5 | 1.5 |
var = 0, PRtg=1890 | 1890 | 2.74 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | CM | FINOCCHIARO Gianluca | 2111 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
2 | W | 16 | 2N | PANERO Simone | 1625 | 77 | 0.39 | 0.0 | 0.0 | 4.5 |
3 | B | 13 | 2N | NOVARO Stefano | 1668 | 120 | 0.34 | 1.0 | 1.0 | 1.5 |
4 | B | 15 | 2N | PODETTI Davide | 1648 | 100 | 0.36 | 0.0 | 1.0 | 4.0 |
5 | W | 11 | 2N | DAMIANO Attilio | 1761 | 213 | 0.23 | 0.0 | 1.0 | 2.0 |
6 | W | 14 | 2N | ROMAGNOLI Thomas | 1662 | 114 | 0.34 | 0.0 | 1.0 | 4.0 |
7 | B | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 210 | 0.23 | 0.0 | 1.0 | 4.0 |
8 | W | 18 | NC | NOVARO Amerigo | 1350 | 198 | 0.76 | 1.0 | 2.0 | 1.5 |
9 | B | 1 | GM | Jirovsky Milos | 2451 | 400 | 0.08 | 0.0 | 2.0 | 8.0 |
var = -24, PRtg=1562 | 1782 | 2.81 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | M | CUGINI Verter | 2072 | 400 | 0.08 | 0.0 | 0.0 | 4.5 |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | B | 12 | 1N | ROSSI CASSANI Gianni | 1758 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
4 | W | 8 | CM | FINOCCHIARO Gianluca | 2111 | 400 | 0.08 | 0.0 | 1.0 | 5.0 |
5 | B | 14 | 2N | ROMAGNOLI Thomas | 1662 | 312 | 0.14 | 0.0 | 1.0 | 4.0 |
6 | B | 11 | 2N | DAMIANO Attilio | 1761 | 400 | 0.08 | 0.0 | 1.0 | 2.0 |
7 | W | 13 | 2N | NOVARO Stefano | 1668 | 318 | 0.13 | 0.5 | 1.5 | 1.5 |
8 | B | 17 | 2N | PRIVITERA Jacopo | 1548 | 198 | 0.24 | 0.0 | 1.5 | 2.0 |
9 | W | 16 | 2N | PANERO Simone | 1625 | 275 | 0.17 | 0.0 | 1.5 | 4.5 |
var = -15, PRtg=1332 | 1776 | 1.00 | 1.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 9 | M | CUGINI Verter | 2072 | 207 | 0.77 | 1.0 | 2.0 | 4.5 |
3 | W | 3 | FM | Svoboda Svatopluk | 2344 | 65 | 0.41 | 1.0 | 3.0 | 7.0 |
4 | B | 1 | GM | Jirovsky Milos | 2451 | 172 | 0.27 | 0.5 | 3.5 | 8.0 |
5 | W | 4 | FM | Aleksic Nenad C | 2283 | 4 | 0.49 | 1.0 | 4.5 | 5.5 |
6 | W | 2 | IM | Dragojlovic Andjelko | 2359 | 80 | 0.39 | 1.0 | 5.5 | 5.5 |
7 | B | 16 | 2N | PANERO Simone | 1625 | 400 | 0.92 | 1.0 | 6.5 | 4.5 |
8 | W | 6 | M | ANGELINI Marco | 2223 | 56 | 0.58 | 0.5 | 7.0 | 5.5 |
9 | B | 10 | 1N | RESTIFO Katiuscia | 1859 | 400 | 0.92 | 1.0 | 8.0 | 5.0 |
var = 0, PRtg=2488 | 2152 | 4.75 | 8.0 | 41.0 |
Generato da Vega
(Arbiter/Club : COQUERAUT JEAN D (ITA))