Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4.5 | 1 | NC | PISANI Federica | 1443 | 1759 | ![]() | 13.0 | 14.5 | 1392.6 |
2 | 3.5 | 4 | NC | CENTELLI Elena | 1422 | 1551 | ![]() | 13.0 | 15.5 | 1402.2 |
3 | 3.5 | 6 | NC | SCARATO Luca | 1413 | 1548 | ![]() | 11.5 | 12.0 | 1398.6 |
4 | 3.0 | 3 | -- | WUNDER Isabella | 1440 | 1461 | ![]() | 14.0 | 15.5 | 1389.0 |
5 | 3.0 | 9 | NC | RUO Valentina | 1374 | 1472 | ![]() | 12.0 | 13.5 | 1399.8 |
6 | 3.0 | 8 | NC | PARISI Alessandro | 1374 | 1393 | ![]() | 9.5 | 10.0 | 1392.8 |
7 | 2.5 | 7 | NC | PARISI Aurora | 1380 | 1413 | ![]() | 11.5 | 12.0 | 1413.0 |
8 | 2.0 | 10 | NC | REIBALDI Elia | 1314 | 1225 | ![]() | 13.0 | 14.5 | 1417.5 |
9 | 2.0 | 2 | NC | TAVELLA GIUSEPPE | 1440 | 1147 | ![]() | 8.5 | 9.5 | 1340.3 |
10 | 2.0 | 11 | NC | PALMERO Silvio | 1293 | 1225 | ![]() | 8.5 | 9.0 | 1417.5 |
11 | 1.0 | 5 | NC | PERUGIA Marco | 1416 | 565 | ![]() | 10.0 | 11.0 | 1365.0 |
Generato da Vega
(Arbiter/Club : COQUERAUT JEAN D (ITA))